Newly funded companies in New York
Companies in New York that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 5 new companies a week here over the last 90 days.
Showing the 120 most recent of 937 New York filings. To see all 937, or to filter by amount and date, open the live feed.
16 of the 937 companies in this view were hiring on their own public job boards when we last read them, 259 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| IT'S A FLEX Ltd LIABILITY Co | Long Island City, NY | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| noc0 Inc. | New York, NY | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| Active Learning Sciences, Inc. | New York, NY | $1.5M | Other machine-classified from the filing alone | today |
| All 22, LLC | Hopewell Junction, NY | $50K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | yesterday |
| Holistic Intelligence, Inc. | New York, NY | $60K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | yesterday |
| Every Media, Inc. | Brooklyn, NY | $16.5M | Consumer web-verified against the company’s own site | yesterday |
| Rightway Healthcare, Inc. | New York, NY | $155M | Healthcare & health tech machine-classified from the filing alone | yesterday |
| VECTORMAX Corp | Lindenhurst, NY | $35M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | yesterday |
| Malayy Inc. | New York, NY | $10.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 5 days ago |
| AlgoX2 Corp | New York, NY | $12M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 5 days ago |
| EGT 26 LLC | New York, NY | $3.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 5 days ago |
| Episteme Prognostics, Inc. | Brooklyn, NY | $6M | Biotech machine-classified from the filing alone | 5 days ago |
| VCR Group LLC | New York, NY | $100K | Consumer machine-classified from the filing alone | 5 days ago |
| Approval of Strangers Ltd Liability Co | New York, NY | $1.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 6 days ago |
| Part of the Sound Ltd Liability Co | New York, NY | $3.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 6 days ago |
| Rubi Intelligence, Inc. | New York, NY | $2M | AI / ML web-verified against the company’s own site | 6 days ago |
| Communion Inc. | Brooklyn, NY | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 6 days ago |
| Esger, Inc. | New York, NY | $3.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 7 days ago |
| Gnau Inc. | New York, NY | $100.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-01 |
| Blackout Technologies, Inc. | New York, NY | $300K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-31 |
| Brilliskin, Inc. | Astoria, NY | $25K | Consumer machine-classified from the filing alone | 2026-08-31 |
| Ranger RFX, Inc. | New York, NY | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-31 |
| Modal Labs, Inc. | New York, NY | $205M | AI / ML machine-classified from the filing alone | 2026-08-31 |
| Medici Brands, Inc. | New York, NY | $381.9M | Consumer machine-classified from the filing alone | 2026-08-31 |
| Koxa Corp. | New York, NY | $8.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-31 |
| Voices of History Foundation | New York, NY | $100K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-28 |
| Eurofire 24 Ltd Liability Co | New York, NY | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-28 |
| Swissclear Global Inc. | New York, NY | $3M | Fintech web-verified against the company’s own site | 2026-08-28 |
| Walk on the Moon | New York, NY | $6.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-27 |
| ArchNova, Inc. | Sleepy Hollow, NY | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-26 |
| Maisonette World, Inc. | New York, NY | $300K | Consumer machine-classified from the filing alone | 2026-08-26 |
| TownHome Health Inc. | New York, NY | $2M | Healthcare & health tech machine-classified from the filing alone | 2026-08-26 |
| Cybera Global, Inc. | New York, NY | $3.5M | Enterprise SaaS web-verified against the company’s own site | 2026-08-26 |
| Harvard Digital Media Corp. | Massapequa, NY | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-25 |
| Person Health Inc. | New York, NY | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-25 |
| SpeedLabs, Inc. | New York, NY | $6.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-25 |
| Delirium Ltd Liability Co | New York, NY | $900K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-25 |
| Kalshi Inc. | New York, NY | $1.5B | Fintech machine-classified from the filing alone | 2026-08-25 |
| Leviant, Inc. | Hawthorne, NY | $15.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-25 |
| MicroGrid LLC | Youngstown, NY | $300K | Climate & energy machine-classified from the filing alone | 2026-08-24 |
| ZTRON, Inc. | New York, NY | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-24 |
| Blank Street Inc. | Brooklyn, NY | $105M | Consumer machine-classified from the filing alone | 2026-08-24 |
| Ultra Robotics Corp. | New York, NY | $62.1M | Hardware & industrial machine-classified from the filing alone | 2026-08-21 |
| Nincompoopery Ltd Liability Co | New York, NY | $450K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-20 |
| Our Junk Ltd Liability Co | New York, NY | $3M | Consumer machine-classified from the filing alone | 2026-08-20 |
| Anvil Talent Holdings, Inc. | Brooklyn, NY | $6.6M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-20 |
| Texture Capital Holdings Corp. | New York, NY | $700K | Fintech machine-classified from the filing alone | 2026-08-20 |
| KJH Brand Holdings, Inc. | Brooklyn, NY | $2.5M | Consumer machine-classified from the filing alone | 2026-08-19 |
| K Health, Inc. | New York, NY | $68.9M | Healthcare & health tech web-verified against the company’s own site | 2026-08-19 |
| Blacksmith Software Inc. | New York, NY | $66.3M | Enterprise SaaS web-verified against the company’s own site | 2026-08-19 |
| WishRoll Inc. | New York, NY | $10.5M | Consumer web-verified against the company’s own site | 2026-08-19 |
| Qualitate, Inc. | New York, NY | $31.9M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-18 |
| Orkora Inc. | New York, NY | $10.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-18 |
| WANDERING BEAR INC. | New York, NY | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-18 |
| Daytona Platforms Inc. | New York, NY | $60M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-17 |
| Fintent Inc | Brooklyn, NY | $135K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-17 |
| More, More, Inc. | Brooklyn, NY | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-17 |
| Medora Manufacturing LLC | New York, NY | $40M | Other web-verified against the company’s own site | 2026-08-14 |
| Twin Prime AI, Inc. | New York, NY | $10M | AI / ML web-verified against the company’s own site | 2026-08-14 |
| EULERITY, INC. | New York, NY | $5M | AI / ML web-verified against the company’s own site | 2026-08-14 |
| Floating Fleet AI, Inc. | Scarsdale, NY | $2.5M | AI / ML web-verified against the company’s own site | 2026-08-13 |
| MediatorSPARK, Inc. | New York, NY | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-13 |
| Petfolk Inc. | New York, NY | $40M | Consumer web-verified against the company’s own site | 2026-08-13 |
| Pieces of Art Productions Ltd Liability Co | New York, NY | $8M | Other web-verified against the company’s own site | 2026-08-12 |
| Layu, Inc. | New York, NY | Undisclosed | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-12 |
| Global Mobile Software LLC. | Brooklyn, NY | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-12 |
| 60 Decibels, Inc. | New York, NY | $724K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-12 |
| Riven Corp | New York, NY | $4.9M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| BVA Labs, Inc. | Brooklyn, NY | $614K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| Arthur AI, Inc. | New York, NY | $6M | AI / ML web-verified against the company’s own site | 2026-08-10 |
| Gourmend Foods, Inc. | New York, NY | $1M | Consumer web-verified against the company’s own site | 2026-08-07 |
| Unicorn Snot, LLC | Brooklyn, NY | Undisclosed | Consumer web-verified against the company’s own site | 2026-08-06 |
| Furnace Systems Corp | New York, NY | Undisclosed | Hardware & industrial web-verified against the company’s own site | 2026-08-06 |
| WRM Wastewater Aggregator, LLC | New York, NY | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-08-05 |
| Taktile Holding, Inc. | New York, NY | $110M | Fintech web-verified against the company’s own site | 2026-08-05 |
| Handle The Truth Ltd Liability Co | New York, NY | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-04 |
| Jesse & Bens, Inc. | New York, NY | $22.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-04 |
| WRM Wastewater TopCo, LP | New York, NY | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-08-04 |
| Silicon Derivatives Inc. | Hartsdale, NY | $35M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-04 |
| UNPLUGS HEARING, INC. | Brooklyn, NY | $6.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-04 |
| Casa Blossom LLC | Brooklyn, NY | $170K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| WILLY CHAVARRIA, INC. | Brooklyn, NY | $8M | Consumer web-verified against the company’s own site | 2026-08-03 |
| FPF Defense, Inc. | New York, NY | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| Valoros, Inc. | New York, NY | $32M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| Fair Warning Art, Inc. | New York, NY | $2.5M | Consumer web-verified against the company’s own site | 2026-08-03 |
| PRINE Health Holdings, LLC | Westbury, NY | $2.2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-03 |
| Cicero, Inc | New York, NY | $6.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| Yaven, Inc. | New York, NY | $50K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-31 |
| SVCV Group Inc | New York City, NY | $500K | Fintech web-verified against the company’s own site | 2026-07-31 |
| KRIV Holdings, L.P. | Mount Kisco, NY | $2.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-31 |
| Baton Media Inc. | Brooklyn, NY | $6.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-30 |
| Notabene, Inc. | Brooklyn, NY | $20M | Fintech web-verified against the company’s own site | 2026-07-30 |
| UNPLUGS HEARING, INC. | Brooklyn, NY | $100K | Healthcare & health tech web-verified against the company’s own site | 2026-07-29 |
| 1541 Productions Ltd Liability Co | New York, NY | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-28 |
| Interceptor Trading, Inc. | Lloyd Harbor, NY | $625K | Fintech machine-classified from the filing alone | 2026-07-28 |
| Allium Labs, Inc. | New York, NY | $40M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-28 |
| Red Shaker, Inc. | New York, NY | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-27 |
| Fara Homidi Collection Inc. | New York, NY | $1M | Consumer web-verified against the company’s own site | 2026-07-27 |
| Forever Home Theatrical Co LLC | New York, NY | $5.9M | Other web-verified against the company’s own site | 2026-07-24 |
| Schematic Research, Inc. | New York, NY | $10.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-24 |
| Elixir Technology Holdings Inc. | New York, NY | $8.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-24 |
| FRIS Inc. | Rochester, NY | $6M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-24 |
| MeridianMade, Inc. | New York, NY | $20.3M | Healthcare & health tech web-verified against the company’s own site | 2026-07-24 |
| Twin River Industries, LLC | New York, NY | $75M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-23 |
| Make the Dot Inc. | New York, NY | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-23 |
| Provable Holdings US, Inc. | New York, NY | $13.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-23 |
| Big House of Knowledge Inc | Brooklyn, NY | $750K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-22 |
| SHELSKY'S BROOKLYN BAGELS PARIS HOLDCO CORP. | Brooklyn, NY | Undisclosed | Consumer web-verified against the company’s own site | 2026-07-22 |
| Maisonette World, Inc. | New York, NY | $550K | Consumer web-verified against the company’s own site | 2026-07-22 |
| FirstHand Health, Inc. | New York, NY | $32M | Healthcare & health tech web-verified against the company’s own site | 2026-07-22 |
| Purple Balloon Ltd Liability Co | New York, NY | $1.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-22 |
| Lithos Computer Co. | New York, NY | $5.2M | Hardware & industrial web-verified against the company’s own site | 2026-07-21 |
| CEJ Films LLC | New York City, NY | $330K | Consumer web-verified against the company’s own site | 2026-07-20 |
| G-BOX Freeze Dried Candy, Inc. | Woodside, NY | Undisclosed | Consumer web-verified against the company’s own site | 2026-07-20 |
| Toreus Technologies, Inc. | Brooklyn, NY | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-20 |
| Secure Industries, Inc. | New York, NY | $13.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-20 |
| Qnetic Corp | New York, NY | $10M | Climate & energy web-verified against the company’s own site | 2026-07-20 |
| Ursa Space Systems Inc. | Ithaca, NY | $27.9M | Defense, aerospace & space web-verified against the company’s own site | 2026-07-20 |
| Hank Solutions, Inc. | Dix Hills, NY | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-17 |
| KelAI Tech, Inc. | New York, NY | $5M | AI / ML web-verified against the company’s own site | 2026-07-17 |
By sector in New York
AI / ML · Biotech · Consumer · Fintech · Healthcare & health tech · Other
Earlier filings in New York
older Form D notices, each with its own page and its own EDGAR source- Nonoses Inc., 2025-06-13, $15.8M, Northport, NY
- Abacum Inc., 2025-06-12, $43.3M, New York, NY
- Classover Holdings, Inc., 2025-06-12, $500M, New York, NY
- Empyrean Club, LLC, 2025-06-11, $14M, Brooklyn, NY
- Athletes Unlimited Softball PBLLC, 2025-06-10, $95M, New York, NY
- Vivrelle, Inc., 2025-06-10, $14.5M, New York, NY
- Polimorphic, Inc., 2025-06-09, $18.6M, New York, NY
- PreciseDx, Inc., 2025-06-06, $15M, New York, NY
- Athletic Clubs, Inc., 2025-06-05, $4.1M, New York, NY
- Diamond Standard Inc., 2025-06-05, $30M, New York, NY
- Rapalogix Health, Inc., 2025-06-04, $13.5M, New York, NY
- VersiFi Trading, Inc., 2025-06-04, $19.8M, New York, NY
- SMASH Broadway Ltd Liability Co, 2025-06-04, $23M, New York, NY
- Element Labs Inc., 2025-05-30, $19.3M, Brooklyn, NY
- LIGHTNING SOCIETY LLC, 2025-05-30, $1M, Brooklyn, NY
- Aiera, Inc., 2025-05-29, $25M, New York, NY
- Reformation Inc., 2025-05-29, $194K, New York, NY
- Call Back Film LLC, 2025-05-23, $16.5M, New York, NY
- Standard Carbon Technology Inc., 2025-05-22, $15.4M, New York, NY
- Players' Lounge Inc., 2025-05-22, $16M, Brooklyn, NY
- Acurx Pharmaceuticals, Inc., 2025-05-20, $12M, Staten Island, NY
- WishRoll Inc., 2025-05-16, $17.1M, New York, NY
- Stash Financial, Inc., 2025-05-16, $187.3M, New York, NY
- VECTORMAX Corp, 2025-05-14, $30M, Lindenhurst, NY
- Blank Street Inc., 2025-05-14, $25M, Brooklyn, NY
- Stone Soup Broadway Limited Partnership, 2025-05-13, $32M, New York, NY
- WEF SLATE 1 LLC, 2025-05-13, $30M, New York, NY
- Bocks Inc., 2025-05-13, $36M, New York, NY
- Vivvi, Inc., 2025-05-13, $25M, New York, NY
- StudyFetch, Inc., 2025-05-09, $12M, New York, NY
- Etico Financial, Inc., 2025-05-09, $11.1M, Saratoga Springs, NY
- Wingspan Networks, Inc., 2025-05-09, $23.8M, New York, NY
- VidMob, Inc., 2025-05-08, $15M, New York, NY
- Simplifed, Inc., 2025-05-07, $10.8M, Ithaca, NY
- Inductive Bio, Inc., 2025-05-07, $25.1M, Brooklyn, NY
- Diode, Inc., 2025-05-06, $14.5M, Brooklyn, NY
- Art.sy, Inc., 2025-05-06, $32.8M, New York, NY
- Argo Fund Solutions, Inc, 2025-04-29, $10M, New York, NY
- Zoe Financial, Inc., 2025-04-28, $20M, New York, NY
- Optimal Dynamics, Inc., 2025-04-28, $43M, New York, NY
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.