New Healthcare & health tech filings in New York
Healthcare & health tech companies in New York with a new SEC Form D private-offering filing, each linked to EDGAR.
41 new Healthcare & health tech in New York filings, each with its own page.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Wesper Inc. | New York, NY | $9.6M | Healthcare & health tech ✓ | 2026-07-14 |
| Tuned Care, Inc. | New York, NY | $1.3M | Healthcare & health tech ✓ | 2026-07-13 |
| Light Wave Holding Company, LLC | New York, NY | $19.4M | Healthcare & health tech ✓ | 2026-07-13 |
| Yuvo, Inc. | New York, NY | $5M | Healthcare & health tech ✓ | 2026-07-10 |
| CSV RHYTHM HEALTH LLC | New York, NY | $9.6M | Healthcare & health tech ✓ | 2026-06-30 |
| Undeniable Health AI Inc. | White Plains, NY | $600K | Healthcare & health tech ✓ | 2026-06-22 |
| Clinexa Health, Inc. | Brooklyn, NY | $1.5M | Healthcare & health tech ✓ | 2026-06-11 |
| Peerwise Medical, Corp. | New York, NY | $5M | Healthcare & health tech ✓ | 2026-06-02 |
| Rua Diagnostics Inc. | Westbury, NY | $3.6M | Healthcare & health tech ✓ | 2026-05-27 |
| Ognomy Inc. | Buffalo, NY | $21.6M | Healthcare & health tech ✓ | 2026-05-26 |
| Paralign Health, Inc. | New York, NY | $3.7M | Healthcare & health tech ✓ | 2026-05-21 |
| Empower Success Holdings Inc. | New York, NY | $30M | Healthcare & health tech ✓ | 2026-05-12 |
| Photon Health, Inc. | New York, NY | $16M | Healthcare & health tech ✓ | 2026-04-29 |
| Covera Health, Inc. | New York, NY | $46.8M | Healthcare & health tech ✓ | 2026-04-27 |
| VB Spine Holdings LLC | New York, NY | $5M | Healthcare & health tech ✓ | 2026-04-17 |
| Undeniable Health AI Inc. | White Plains, NY | $500K | Healthcare & health tech ✓ | 2026-04-17 |
| Outsquare MD, INC | Hicksville, NY | $5M | Healthcare & health tech ✓ | 2026-04-17 |
| Outsquare MD, INC | Hicksville, NY | $5M | Healthcare & health tech ✓ | 2026-04-16 |
| Summus Global, Inc. | New York, NY | $27M | Healthcare & health tech ✓ | 2026-04-07 |
| 5D Patient Journey, Inc. | New Rochelle, NY | $80 | Healthcare & health tech ✓ | 2026-03-31 |
| Conduit Health Inc. | New York, NY | $21.9M | Healthcare & health tech ✓ | 2026-03-30 |
| Fiora Labs Inc. | New York, NY | $10M | Healthcare & health tech ✓ | 2026-03-11 |
| Surgical Safety Technologies Inc. | New York, NY | $20.2M | Healthcare & health tech ✓ | 2026-03-02 |
| Kadia Health Corp. | New York, NY | $1.1M | Healthcare & health tech ✓ | 2026-02-19 |
| Hybernia Medical, LLC | New Rochelle, NY | $6.6M | Healthcare & health tech | 2026-02-18 |
| Epikast Inc. | Brooklyn, NY | $2.2M | Healthcare & health tech ✓ | 2026-02-05 |
| CardiaPath Inc. | Brooklyn, NY | $500K | Healthcare & health tech ✓ | 2026-01-29 |
| PharmAdva, LLC | Rochester, NY | $1M | Healthcare & health tech ✓ | 2026-01-23 |
| Orchestra Health Technologies, Inc. | Ny, NY | $3.5M | Healthcare & health tech | 2026-01-12 |
| Salvo Health, Inc. | New York, NY | $11.7M | Healthcare & health tech ✓ | 2025-12-30 |
| Digital Health Strategies, Inc. | New York, NY | $5.6M | Healthcare & health tech | 2025-12-23 |
| Fourth Edge LLC | New York, NY | $20M | Healthcare & health tech ✓ | 2025-12-12 |
| Medical Rx One, Inc. | New York, NY | $1.4M | Healthcare & health tech ✓ | 2025-11-13 |
| Ready Responders Parent Corp. | New York, NY | $5M | Healthcare & health tech ✓ | 2025-11-05 |
| Sharps Technology Inc. | Melville, NY | $1B | Healthcare & health tech ✓ | 2025-10-31 |
| UrgentIQ Inc. | New York, NY | $5M | Healthcare & health tech | 2025-10-21 |
| MAE HEALTH, INC. | Brooklyn, NY | $6M | Healthcare & health tech ✓ | 2025-10-20 |
| CIBA HEALTH, INC. | New York, NY | $2.2M | Healthcare & health tech ✓ | 2025-10-17 |
| Envision Health Technologies Inc | Brooklyn, NY | $3.5M | Healthcare & health tech ✓ | 2025-10-10 |
| Somatix, Inc. | New York, NY | $6M | Healthcare & health tech ✓ | 2025-10-10 |
| DarioHealth Corp. | New York, NY | $17.5M | Healthcare & health tech ✓ | 2025-10-07 |
New filings by state
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
New filings by sector
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other