Newly funded companies in Arizona
Companies in Arizona that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 3 new companies a month here over the last 90 days.
Showing the 120 most recent of 140 Arizona filings. To see all 140, or to filter by amount and date, open the live feed.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Logos Cinema Inc. | Phoenix, AZ | $2M | Consumer machine-classified from the filing alone | 6 days ago |
| Astrol Power LLC | Phoenix, AZ | Undisclosed | Climate & energy machine-classified from the filing alone | 6 days ago |
| Idealab AZ, Inc. | Phoenix, AZ | $20M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 7 days ago |
| Neuro-Vascular Research & Design Corp | Tucson, AZ | $50K | Healthcare & health tech machine-classified from the filing alone | 2026-08-31 |
| Power-Fabric, Inc. | Phoenix, AZ | Undisclosed | Hardware & industrial machine-classified from the filing alone | 2026-08-27 |
| NantOptiFab, Inc. | Phoenix, AZ | $20M | Hardware & industrial web-verified against the company’s own site | 2026-08-27 |
| Alaska Silver Corp. | Tucson, AZ | $726K | Other machine-classified from the filing alone | 2026-08-27 |
| Navajo Poly LLC | Chandler, AZ | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-24 |
| STRIX AI Inc | Oro Valley, AZ | $60K | AI / ML machine-classified from the filing alone | 2026-08-18 |
| nlitenai, inc | Mesa, AZ | $2M | AI / ML web-verified against the company’s own site | 2026-08-17 |
| Clarity Technology Solutions Inc. | Flagstaff, AZ | $4.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-14 |
| Captiox, LLC | Phoenix, AZ | $6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Terram Lab Corp | Phoenix, AZ | $25M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-13 |
| CD Concepts LLC | Payson, AZ | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-13 |
| Kore Holding Group, LLC | Scottsdale, AZ | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-12 |
| Carrier1 Corp | Phoenix, AZ | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-12 |
| Flora Coatings, Inc. | Phoenix, AZ | $800K | Other web-verified against the company’s own site | 2026-08-07 |
| Orenda Foods (SPV) Inc. | Tucson, AZ | $1K | Consumer web-verified against the company’s own site | 2026-08-06 |
| AZJAH41 LLC | Scottsdale, AZ | $76K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| GT MEDICAL TECHNOLOGIES, INC. | Tempe, AZ | $100.1M | Healthcare & health tech web-verified against the company’s own site | 2026-07-22 |
| Synthreo, Inc. | Phoenix, AZ | $2.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-13 |
| Magic Cactus Co Inc. | Scottsdale, AZ | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-09 |
| Flo Artificial Intelligence, Inc. | Scottsdale, AZ | $14M | AI / ML web-verified against the company’s own site | 2026-07-06 |
| HOPE-Neuron Therapeutx, Inc. | Phoenix, AZ | $150K | Biotech web-verified against the company’s own site | 2026-07-02 |
| Discern Science International, Inc. | Tucson, AZ | $4.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-01 |
| Bluetail, Inc. | Scottsdale, AZ | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-01 |
| AZJAH40 LLC | Scottsdale, AZ | $313K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-30 |
| Interval, LLC | Scottsdale, AZ | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-30 |
| Health Cost IQ Inc. | Chandler, AZ | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2026-06-30 |
| ACES Diagnostics, Inc. | Paradise Valley, AZ | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-06-25 |
| Siensmetrica, Inc. | Tucson, AZ | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-18 |
| CND Life Sciences, Inc. | Scottsdale, AZ | $6.3M | Biotech machine-classified from the filing alone | 2026-06-16 |
| Westerra Materials Solutions, LLC | Phoenix, AZ | $11.2M | Other web-verified against the company’s own site | 2026-06-15 |
| FutureState, Inc. | Tucson, AZ | $938K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-08 |
| Geo Fantasy Sports, LLC | Tempe, AZ | $600K | Consumer web-verified against the company’s own site | 2026-06-01 |
| SERVA ENERGY, INC. | Tempe, AZ | $12M | Climate & energy web-verified against the company’s own site | 2026-05-29 |
| TauriPay, a Public Benefit Corp | Tucson, AZ | Undisclosed | Fintech web-verified against the company’s own site | 2026-05-26 |
| ShiftUp Inc. | Phoenix, AZ | $2.5M | Enterprise SaaS web-verified against the company’s own site | 2026-05-26 |
| RadiusAI, Inc. | Tempe, AZ | $1.2M | AI / ML web-verified against the company’s own site | 2026-05-21 |
| Flora Coatings, Inc. | Phoenix, AZ | $100K | Other web-verified against the company’s own site | 2026-05-19 |
| Posh Nutrition LLC | Phoenix, AZ | $1M | Consumer web-verified against the company’s own site | 2026-05-15 |
| High Entropy Security Holdings, Inc. | Flagstaff, AZ | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-12 |
| Sterling Home Tech Inc. | Scottsdale, AZ | $400K | Hardware & industrial web-verified against the company’s own site | 2026-05-07 |
| Persefoni AI Inc. | Mesa, AZ | $4.3M | AI / ML web-verified against the company’s own site | 2026-05-01 |
| Talea Music, Inc. | Rio Verde, AZ | $300K | Consumer web-verified against the company’s own site | 2026-04-30 |
| Fusion Energy Solutions, Inc. | Tempe, AZ | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-04-30 |
| SKAI INNOVATIONS INC. | Scottsdale, AZ | $600K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-27 |
| Zebantra, Inc. | Scottsdale, AZ | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-23 |
| Martone St., LLC | Scottsdale, AZ | $1.2M | Other web-verified against the company’s own site | 2026-04-22 |
| PURITY RESOURCE, INC. | Tempe, AZ | $4.5M | Other web-verified against the company’s own site | 2026-04-22 |
| goBU, Inc. | Chandler, AZ | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2026-04-21 |
| PreSwing Golf, LLC | Scottsdale, AZ | $1.5M | Consumer web-verified against the company’s own site | 2026-04-16 |
| Equipifi, Inc. | Scottsdale, AZ | $44.5M | Fintech web-verified against the company’s own site | 2026-04-14 |
| Mattur Holdings, Inc. | Phoenix, AZ | $16.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-13 |
| P4L, Inc. | Chandler, AZ | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-06 |
| Monetary Metals & Co. | Scottsdale, AZ | $10M | Fintech web-verified against the company’s own site | 2026-04-06 |
| Kalon Space, Inc. | Scottsdale, AZ | Undisclosed | Hardware & industrial web-verified against the company’s own site | 2026-04-02 |
| Involio Inc. | Scottsdale, AZ | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-31 |
| Peerlogic Technologies, Inc. | Scottsdale, AZ | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-25 |
| Not Wood, Inc. | Phoenix, AZ | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-11 |
| Kilroy Metal Inc. | Phoenix, AZ | $360K | Other web-verified against the company’s own site | 2026-03-09 |
| VigilanteX, Inc. | Phoenix, AZ | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-03 |
| IMAGEAID, INC. | Scottsdale, AZ | $1M | Healthcare & health tech web-verified against the company’s own site | 2026-02-27 |
| KEYS INC. (NV) | Tucson, AZ | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-27 |
| Katalyst Space Holdings, Inc. | Flagstaff, AZ | Undisclosed | Defense, aerospace & space web-verified against the company’s own site | 2026-02-25 |
| BusyKid, Inc. | Scottsdale, AZ | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-25 |
| Buzze Inc. | Phoenix, AZ | $450K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-19 |
| TackPilot, Inc. | Gilbert, AZ | $200K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-17 |
| LuminX Global, Inc. | Paradise Valley, AZ | $8M | Hardware & industrial web-verified against the company’s own site | 2026-02-12 |
| Eighth Era Studios, Inc. | Tempe, AZ | $6.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-05 |
| VelocitiPM Inc. | Phoenix, AZ | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-28 |
| FutureState, Inc. | Flagstaff, AZ | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-23 |
| Aeroblox Inc. | Sedona, AZ | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-08 |
| ADAR Technologies, Inc. | Phoenix, AZ | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-30 |
| Bri Beauty Inc. | Phoenix, AZ | $1M | Consumer web-verified against the company’s own site | 2025-12-29 |
| LASTpatient Inc. | Coolidge, AZ | $700K | Healthcare & health tech web-verified against the company’s own site | 2025-12-22 |
| FreeFall Aerospace, Inc. | Tucson, AZ | $4M | Defense, aerospace & space web-verified against the company’s own site | 2025-12-17 |
| Enhanced Ultrasound Inc | Gilbert, AZ | $2.5M | Healthcare & health tech machine-classified from the filing alone | 2025-12-16 |
| Reno Source, Inc. | Goodyear, AZ | $1.5M | Other web-verified against the company’s own site | 2025-12-10 |
| CISO Global, Inc. | Scottsdale, AZ | $15M | Enterprise SaaS web-verified against the company’s own site | 2025-12-10 |
| BASATA, INC. | Tempe, AZ | $1.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-01 |
| NantOptiFab, Inc. | Phoenix, AZ | $10M | Hardware & industrial web-verified against the company’s own site | 2025-11-26 |
| NantQ, Inc. | Phoenix, AZ | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-26 |
| NantNova, Inc. | Phoenix, AZ | $15M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-26 |
| NantDome, Inc. | Phoenix, AZ | $20M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-26 |
| DFND Industries, Inc | Phoenix, AZ | $200K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-25 |
| EKKL LLC | Scottsdale, AZ | $30M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-21 |
| IONIA, INC. | Gilbert, AZ | $15M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-20 |
| Pervaporation Science Inc. | Scottsdale, AZ | $200 | Hardware & industrial web-verified against the company’s own site | 2025-11-07 |
| Elect Nano, LLC | Mesa, AZ | $25M | Hardware & industrial web-verified against the company’s own site | 2025-11-07 |
| Neuro-Vascular Research & Design Corp | Tucson, AZ | $1.5M | Biotech web-verified against the company’s own site | 2025-11-07 |
| Gut-Brain-Axis Therapeutics Inc. | Tempe, AZ | $20M | Biotech web-verified against the company’s own site | 2025-11-06 |
| Primer Global, Inc. | Scottsdale, AZ | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-03 |
| OSN Technologies Corp. | Scottsdale, AZ | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-30 |
| APPSFREEDOM INC | Chandler, AZ | $380K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-29 |
| Advanced Movement Insights, Inc. | Scottsdale, AZ | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-28 |
| PharmaWaste Ventures, LLC | Scottsdale, AZ | $2M | Other web-verified against the company’s own site | 2025-10-22 |
| AutoSquared LLC | Phoenix, AZ | $5.5M | Fintech machine-classified from the filing alone | 2025-10-21 |
| King Therapeutics LLC | Phoenix, AZ | $500K | Biotech web-verified against the company’s own site | 2025-10-15 |
| Nuclearn Inc. | Phoenix, AZ | $12M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-14 |
| Helia Care, Inc. | Scottsdale, AZ | $3M | Healthcare & health tech web-verified against the company’s own site | 2025-10-14 |
| FreeFall 5G, Inc. | Tucson, AZ | $6.2M | Other web-verified against the company’s own site | 2025-10-10 |
| ClearChartAI, Inc. | Phoenix, AZ | $500K | AI / ML web-verified against the company’s own site | 2025-10-08 |
| uShape Fitness Inc | Peoria, AZ | $10K | Consumer web-verified against the company’s own site | 2025-10-03 |
| Energy Revenue America, Inc. | Prescott, AZ | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-02 |
| MG NewCo, Inc. | Phoenix, AZ | $360K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-02 |
| Flora Coatings, Inc. | Phoenix, AZ | $165K | Other web-verified against the company’s own site | 2025-10-01 |
| RunBuggy OMI, Inc. | Tempe, AZ | $40M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-30 |
| HDD Enterprises, LLC | Prescott, AZ | $400K | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-29 |
| Fusion Energy Solutions, Inc. | Tempe, AZ | $60K | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-26 |
| Red Rock Telecommunications, Inc. | Scottsdale, AZ | $10M | Other machine-classified from the filing alone | 2025-09-25 |
| Airobes, LLC | Phoenix, AZ | $250K | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-24 |
| DataBiologics, Inc. | Mesa, AZ | $2M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-24 |
| HealthyU Family Medicine Holdings, LLC | Phoenix, AZ | $20M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-23 |
| Precision Epigenomics Inc | Tucson, AZ | $2M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-23 |
| Fold Holdings, Inc. | Phoenix, AZ | $250M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-19 |
| REMLink, Inc. | Scottsdale, AZ | $500K | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-18 |
| Mindset Medical, Inc. | Phoenix, AZ | $4M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-16 |
| RefAssured Inc. | Phoenix, AZ | $3.3M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-08 |
| OXBYEL TECHNOLOGIES INC. | Phoenix, AZ | $100K | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-26 |
Earlier filings in Arizona
older Form D notices, each with its own page and its own EDGAR source- HealthyU Family Medicine, LLC, 2025-06-10, $20M, Phoenix, AZ
- IONIA, INC., 2025-06-09, $13.6M, Gilbert, AZ
- Frontage Road Cap 1 Fund, LP, 2025-06-03, $10M, Tempe, AZ
- Conquer Capital Fund, 2025-06-02, $15M, Tempe, AZ
- GREEN ENERGY GLOBAL INC, 2025-05-28, $211M, Pearce, AZ
- CAMELBACK FILM FUND I LLC, 2025-05-27, $10M, Paradise Valley, AZ
- World View Enterprises Inc., 2025-05-22, $2.58B, Tucson, AZ
- Mohave Verde Metals LLC, 2025-05-19, $20M, Phoenix, AZ
- Fusion Energy Solutions, Inc., 2025-05-14, $12M, Tempe, AZ
- RePower Electric Corp., 2025-04-21, $4.5M, Gilbert, AZ
- VRI-Villas on Rodeo LLC, 2025-04-16, $18M, Chandler, AZ
- Fold, Inc., 2025-04-15, $49.4M, Phoenix, AZ
- SOURCE GLOBAL, PBC, 2025-04-03, $75M, Scottsdale, AZ
- ZRMC Operating, LLC, 2025-03-20, $21.8M, Chandler, AZ
- PROPERTYFI INC., 2025-03-12, $15M, Scottsdale, AZ
- CommLoan, Inc., 2025-03-05, $12.3M, Scottsdale, AZ
- GT MEDICAL TECHNOLOGIES, INC., 2025-03-03, $53.3M, Tempe, AZ
- Amigo Capital Fund 1 LLC, 2025-02-06, $25M, Yuma, AZ
- Real Freedom Fund LLC, 2024-12-27, $30M, Mesa, AZ
- Big Game Sport, Inc., 2024-12-17, $2.5M, Scottsdale, AZ
- NPC Labs, Inc., 2024-12-06, $21.8M, Phoenix, AZ
- Motive Health, Inc., 2024-12-04, $15.1M, Scottsdale, AZ
- Reece Industrial 2025, Inc., 2024-11-18, $49M, Phoenix, AZ
- Rivulet Entertainment, Inc., 2024-11-13, $12.5M, Scottsdale,, AZ
- VIRTUOUS SOFTWARE, INC., 2024-10-04, $95M, Phoenix, AZ
- ACES Diagnostics, Inc., 2024-10-03, $3.6M, Paradise Valley, AZ
- Wealth, Inc./AZ, 2024-09-27, $30M, Phoenix, AZ
- HPS HOLDINGS 2, Inc., 2024-09-27, $100M, Scottsdale, AZ
- Solestial, Inc., 2024-09-19, $21.9M, Tempe, AZ
- Anuncia Medical, Inc., 2024-09-12, $16.4M, Scottsdale, AZ
- MapperHealth, LLC, 2024-09-10, $9.9M, Scottsdale, AZ
- Erthos Inc., 2024-09-06, $26M, Tempe, AZ
- CommLoan, Inc., 2024-09-05, $10.7M, Scottsdale, AZ
- Plant Path Inc., 2024-08-29, $20M, Apache Junction, AZ
- Monetary Metals Bond III LLC, 2024-08-26, $38.2M, Scottsdale, AZ
- Mainstay Labs Inc., 2024-08-13, $35M, Tempe, AZ
- VIRTUOUS SOFTWARE, INC., 2024-08-07, $15M, Phoenix, AZ
- SOLARCYCLE, INC., 2024-08-01, $33.6M, Mesa, AZ
- Oats Overnight, Inc., 2024-07-30, $29.5M, Tempe, AZ
- Villago 1500 LLC, 2024-07-24, $18.5M, Scottsdale, AZ
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.