Newly funded companies in Minnesota
Companies in Minnesota that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 2 new companies a month here over the last 90 days.
Showing the 120 most recent of 151 Minnesota filings. To see all 151, or to filter by amount and date, open the live feed.
One of the 151 companies in this view was hiring on its own public job board when we last read it, 27 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Milkweed Films, LLC | Minneapolis, MN | $3.5M | Other machine-classified from the filing alone | 2026-08-31 |
| Grey Cloud Rhizomes Cooperative | Cottage Grove, MN | $200K | Other machine-classified from the filing alone | 2026-08-27 |
| Portica AI, Inc. | Minneapolis, MN | $450K | AI / ML machine-classified from the filing alone | 2026-08-27 |
| 3D-23 LLC | Litchfield, MN | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-26 |
| ProEncia Biotechnology Inc. | Woodbury, MN | $2M | Biotech machine-classified from the filing alone | 2026-08-26 |
| Aegle Health Partners, Inc. | Minneapolis, MN | $7M | Other machine-classified from the filing alone | 2026-08-21 |
| Blom Inc | Chaska, MN | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-18 |
| Vertical Insure, Inc. | Minneapolis, MN | $21M | Fintech web-verified against the company’s own site | 2026-08-17 |
| Darcy Solutions, Inc. | Saint Paul, MN | $20.4M | Climate & energy web-verified against the company’s own site | 2026-08-11 |
| Karousels Inc. | Eagan, MN | $700K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| InSitu Biologics, Inc. | Oakdale, MN | $2.5M | Biotech web-verified against the company’s own site | 2026-08-10 |
| Pelva Health Corp | Edina, MN | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| Gentle Caring Mind Healthcare LLC | Coon Rapids, MN | $200K | Healthcare & health tech web-verified against the company’s own site | 2026-08-03 |
| Grow One, LLC | Waite Park, MN | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-23 |
| Claros Technologies, Inc. | Minneapolis, MN | $55M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-22 |
| Lite Run, Inc. | St. Paul, MN | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-07-21 |
| Rise Modular Holdings, LLC | Plymouth, MN | $4M | Other web-verified against the company’s own site | 2026-07-21 |
| r.World, PBC | Minneapolis, MN | $2M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| Gravie, Inc. | Minneapolis, MN | $93.8M | Healthcare & health tech web-verified against the company’s own site | 2026-06-22 |
| Egg Medical, Inc. | Roseville, MN | $13M | Healthcare & health tech web-verified against the company’s own site | 2026-06-12 |
| little by little LLC | Minneapolis, MN | $200K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-11 |
| GrowthIQ AI Inc. | Edina, MN | $600K | AI / ML web-verified against the company’s own site | 2026-06-10 |
| Rocking K Technologies, Inc. | Chaska, MN | $3.5M | Fintech web-verified against the company’s own site | 2026-06-10 |
| UMEP Corp. | Minneapolis, MN | $1.9M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-09 |
| Entravia, Inc. | Edina, MN | $2.6M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-08 |
| Wizards & Misfits, Inc. | Owatonna, MN | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-01 |
| UMEP Corp. | Minneapolis, MN | $1.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-28 |
| NoHo APC Inc. | St. Paul, MN | $20M | Healthcare & health tech web-verified against the company’s own site | 2026-05-26 |
| Invisia Space Inc | Excelsior, MN | $800K | Hardware & industrial web-verified against the company’s own site | 2026-05-21 |
| Juniper Health, Inc. | Minneapolis, MN | $800K | Healthcare & health tech web-verified against the company’s own site | 2026-05-21 |
| Reprise Biomedical, Inc. | Plymouth, MN | $10M | Biotech machine-classified from the filing alone | 2026-05-21 |
| Blue Sky Miners, Inc. | Richfield, MN | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-18 |
| CM2 Holdings, LLC | St. Cloud, MN | $25.8M | Hardware & industrial web-verified against the company’s own site | 2026-05-14 |
| Paxos Medical Inc. | Maple Plain, MN | $5.1M | Healthcare & health tech web-verified against the company’s own site | 2026-05-14 |
| 3D-P2 LLC | Litchfield, MN | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-13 |
| Niche Biopharmaceuticals LLC | Shorewood, MN | $200K | Biotech web-verified against the company’s own site | 2026-05-11 |
| Blyngz Luxury Technologies, Inc. | Saint Paul, MN | $1M | Consumer web-verified against the company’s own site | 2026-05-08 |
| Harvest Drone LLC | Menahga, MN | $70K | Hardware & industrial web-verified against the company’s own site | 2026-05-07 |
| LUV Holdings LLC | Luverne, MN | $9M | Other web-verified against the company’s own site | 2026-05-05 |
| Preceptis Medical, Inc. | Golden Valley, MN | $6.9M | Healthcare & health tech web-verified against the company’s own site | 2026-05-01 |
| Onsetto, Inc. | Minneapolis, MN | $9M | Fintech web-verified against the company’s own site | 2026-04-29 |
| MADALINE Labs Inc. | St. Louis Park, MN | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-27 |
| Visana Health, Inc. | Minneapolis, MN | $20K | Healthcare & health tech web-verified against the company’s own site | 2026-04-27 |
| Appraisal Dream LLC | Minneapolis, MN | $25M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-24 |
| intellicents inc | Albert Lea, MN | $4.9M | Fintech web-verified against the company’s own site | 2026-04-24 |
| Phoam Labs, Inc. | Eden Prairie, MN | $4M | Hardware & industrial web-verified against the company’s own site | 2026-04-24 |
| STILLY SPIRITS LLC | Minneapolis, MN | $5M | Consumer web-verified against the company’s own site | 2026-04-22 |
| Nascent Surgical Holdings, LLC | St. Paul, MN | $1.2M | Healthcare & health tech web-verified against the company’s own site | 2026-04-22 |
| Avivomed Inc. | Roseville, MN | $12M | Biotech web-verified against the company’s own site | 2026-04-21 |
| CLST Holdings, Inc. | Eagan, MN | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-17 |
| Summus Ltd Liability Co | Saint Paul, MN | $50K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-14 |
| Parrot.MD Inc. | Edina, MN | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-04-14 |
| Blue Sky Miners, Inc. | Richfield, MN | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-09 |
| Marrow Access Technologies, Inc. | Eden Prairie, MN | $300K | Healthcare & health tech web-verified against the company’s own site | 2026-04-09 |
| Aleran Software, Inc. | Minneapolis, MN | $7M | Enterprise SaaS web-verified against the company’s own site | 2026-04-09 |
| American Peat Holdings, Inc. | Aitkin, MN | $1.5M | Other web-verified against the company’s own site | 2026-04-08 |
| Duome LLC | Minneapolis, MN | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-03 |
| Piraeus Medical, Inc. | Maple Grove, MN | $10.5M | Healthcare & health tech web-verified against the company’s own site | 2026-04-02 |
| Kavira Health Parentco Inc. | Wayzata, MN | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-03-26 |
| Chromatic 3D Materials Inc. | Golden Valley, MN | $250K | Hardware & industrial web-verified against the company’s own site | 2026-03-24 |
| SHAED, Inc. | Minneapolis, MN | $5.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-20 |
| Well Found, Inc. | Lake Elmo, MN | $13M | Consumer web-verified against the company’s own site | 2026-03-11 |
| TargetCath, Inc. | Minneapolis, MN | Undisclosed | Healthcare & health tech machine-classified from the filing alone | 2026-03-10 |
| Silicon Prairie Holdings, Inc. | Little Canada, MN | $3.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-09 |
| iotaMotion, Inc. | St. Paul, MN | $10M | Biotech web-verified against the company’s own site | 2026-03-09 |
| NightWare, Inc | Hopkins, MN | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-03-06 |
| NUVAIRA, INC. | Minneapolis, MN | $63.6M | Healthcare & health tech web-verified against the company’s own site | 2026-03-04 |
| Maxwell Labs Inc. | Little Canada, MN | $10.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-27 |
| Feedcoyote Inc. | Blaine, MN | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-19 |
| GameStrong Performance Psychology, Inc. | Champlin, MN | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-02-17 |
| Get Bizzy Inc. | Brooklyn Center, MN | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-06 |
| Deimos Materials LLC | Hutchinson, MN | $25K | Hardware & industrial web-verified against the company’s own site | 2026-02-03 |
| AUTOSCOPE TECHNOLOGIES CORP | Minneapolis, MN | $132K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-29 |
| Renew Power Systems, Inc. | Minneapolis, MN | $1M | Climate & energy machine-classified from the filing alone | 2026-01-27 |
| BLU DOT DESIGN & MANUFACTURING INC | Minneapolis, MN | $14.3M | Consumer web-verified against the company’s own site | 2026-01-26 |
| Bone Foam, Inc. | Corcoran, MN | $350K | Healthcare & health tech web-verified against the company’s own site | 2026-01-22 |
| SynapseDx, Inc. | Excelsior, MN | $400K | Biotech web-verified against the company’s own site | 2026-01-21 |
| Ambient Clinical Analytics, Inc. | Rochester, MN | $2.7M | Healthcare & health tech web-verified against the company’s own site | 2026-01-14 |
| Remarket Space Inc. | Elk River, MN | Undisclosed | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-12 |
| Verdant AgriTech, LLC | Minneapolis, MN | $5.5M | Other web-verified against the company’s own site | 2026-01-09 |
| Nested Knowledge, Inc. | St. Paul, MN | $4.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-08 |
| Roy, Inc. | Long Lake, MN | $5.2M | Fintech web-verified against the company’s own site | 2026-01-07 |
| FourQ Technologies Inc. | Stillwater, MN | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-06 |
| SparkVena Inc. | St. Paul, MN | $2.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-05 |
| Flywheel Exchange Inc. | Minneapolis, MN | $27.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-31 |
| Babbl Labs, Inc. | Minneapois, MN | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-29 |
| Bim Bam Boo Inc. | Minneapolis, MN | $2.5M | Consumer web-verified against the company’s own site | 2025-12-23 |
| Babbl Labs, Inc. | Minneapois, MN | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-23 |
| AristaVue Inc. | Bloomington, MN | $750K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-22 |
| InSitu Biologics, Inc | Oakdale, MN | $8M | Biotech web-verified against the company’s own site | 2025-12-18 |
| Blom Inc | Robbinsdale, MN | $2.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-10 |
| Minnesota Medical Technologies Corp | Stewartville, MN | $17M | Healthcare & health tech web-verified against the company’s own site | 2025-12-10 |
| DayFi, Inc. | Minneapolis, MN | $600K | Fintech web-verified against the company’s own site | 2025-12-05 |
| EmpNia Inc. | Edina, MN | $10M | Biotech machine-classified from the filing alone | 2025-12-03 |
| Reema Health Inc. | Minneapolis, MN | $18.9M | Healthcare & health tech web-verified against the company’s own site | 2025-12-02 |
| LITLaboratories, Inc. | Eagan, MN | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2025-11-25 |
| Hinckley Medical, Inc. | Lakeville, MN | $2.7M | Healthcare & health tech web-verified against the company’s own site | 2025-11-19 |
| Altafid Inc. | Bloomington, MN | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-19 |
| SPINEOLOGY INC | St. Paul, MN | $14.1M | Biotech machine-classified from the filing alone | 2025-11-19 |
| Sequelae, Inc. | Minneapolis, MN | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-18 |
| Pleural Dynamics, Inc. | Wayzata, MN | $4M | Biotech web-verified against the company’s own site | 2025-11-18 |
| Wizards & Misfits, Inc. | Owatonna, MN | $750K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-14 |
| Saluda Medical, Inc. | Bloomington, MN | $30M | Healthcare & health tech web-verified against the company’s own site | 2025-11-12 |
| VisitIQ Corp. | Minneapolis, MN | $391K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-12 |
| AcQumen Medical, Inc. | Minneapolis, MN | $1.2M | Healthcare & health tech web-verified against the company’s own site | 2025-11-07 |
| Flywheel Exchange Inc. | Minneapolis, MN | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-07 |
| UMEP Corp. | Chaska, MN | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-05 |
| Piraeus Medical, Inc. | Maple Grove, MN | $2.2M | Healthcare & health tech web-verified against the company’s own site | 2025-11-05 |
| Luminary Therapeutics, Inc. | Minneapolis, MN | $12.4M | Biotech web-verified against the company’s own site | 2025-11-05 |
| Refr Sports Inc. | Minneapolis, MN | $900K | Consumer web-verified against the company’s own site | 2025-11-03 |
| Flow Environmental Systems, Inc. | Rogers, MN | $2M | Climate & energy web-verified against the company’s own site | 2025-10-31 |
| VentureMed Group, Inc. | Plymouth, MN | $49.2M | Healthcare & health tech web-verified against the company’s own site | 2025-10-31 |
| EarthOptics, Inc. | Minneapolis, MN | $51.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-28 |
| AGITATED SOLUTIONS, INC. | Saint Paul, MN | $13.7M | Healthcare & health tech web-verified against the company’s own site | 2025-10-22 |
| Vergent Bioscience, Inc. | Minneapolis, MN | $32M | Biotech web-verified against the company’s own site | 2025-10-20 |
| Hunting Land Rentals By Owner, Inc. | Brainerd, MN | $3M | Consumer machine-classified from the filing alone | 2025-10-07 |
| BlankMetal.ai, Inc. | Minneapolis, MN | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-02 |
| Lunr Capital, Inc. | Minneapolis, MN | $16.6M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-30 |
| Radwave Technologies Inc. | St. Paul, MN | $2.4M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-30 |
| Remedy Sports Inc. | Plymouth, MN | $500K | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-24 |
By sector in Minnesota
Earlier filings in Minnesota
older Form D notices, each with its own page and its own EDGAR source- SharpLink Gaming, Inc., 2025-06-10, $425M, Minneapolis, MN
- LendARR, Inc., 2025-05-30, $17.2M, Minnetonka, MN
- Sierra Holding Co LLC, 2025-05-30, $19.4M, Minnetonka, MN
- Hempel GP Fund I, LLC, 2025-05-22, $20M, Minneapolis, MN
- Alpheus Medical, Inc., 2025-05-19, $67M, Chanhassen, MN
- GRIP Molecular Technologies Inc., 2025-05-16, $12M, Saint Paul, MN
- 3D MONEY LLC, 2025-05-06, $50M, Litchfield, MN
- 3D-20 LLC, 2025-04-10, $10M, Litchfield, MN
- Ocudyne, Inc., 2025-03-06, $12.1M, Brooklyn Park, MN
- Laplace Interventional, Inc., 2025-02-27, $25M, Plymouth, MN
- Municipal Parking Services, Inc., 2025-02-18, $10M, Golden Valley, MN
- Anno.ai, Inc., 2025-02-14, $10M, Duluth, MN
- Hempel Pref & Debt Fund I, LLC, 2025-02-07, $20M, Eden Prairie, MN
- M.N. Technology LLC, 2025-02-07, $12.8M, Grand Rapids, MN
- Mountain Health Technologies, Inc., 2025-01-31, $15M, Minneapolis, MN
- CQENS Technologies Inc., 2025-01-29, $20M, Minneapolis, MN
- 3D-19 LLC, 2025-01-27, $10M, Litchfield, MN
- iotaMotion, Inc., 2025-01-15, $15M, St. Paul, MN
- Flywheel Exchange Inc., 2025-01-08, $30M, Minneapolis, MN
- Vireo Growth Inc., 2025-01-07, $81M, Minneapolis, MN
- Strongheart Energy I LP, 2025-01-06, $11M, Wayzata, MN
- Francis Medical, Inc., 2024-12-31, $80M, Maple Grove, MN
- GT Metabolic Solutions Inc, 2024-12-20, $25.4M, Saint Michael, MN
- BanQu, Inc., 2024-12-16, $10M, Minnetonka, MN
- Hive Science, LLC, 2024-12-09, $2.5M, Corcoran, MN
- Municipal Parking Services, Inc., 2024-11-19, $11.2M, Golden Valley, MN
- Vireo Growth Inc., 2024-11-12, $10M, Minneapolis, MN
- Omcare Inc., 2024-11-08, $6M, Bloomington, MN
- RxFunction, Inc., 2024-11-06, $4.3M, Eden Prairie, MN
- RxFunction, Inc., 2024-11-06, $8.1M, Eden Prairie, MN
- SRRT 4200 Industrial DST, 2024-10-25, $12.5M, Minneapolis, MN
- EyeMacular Regeneration, Inc., 2024-10-24, $6M, St. Paul, MN
- Moir Park Properties III LP, 2024-10-18, $50M, Wayzata, MN
- Celcuity Inc., 2024-10-15, $50M, Minneapolis, MN
- 3D-18 LLC, 2024-10-08, $10M, Litchfield, MN
- ShiraTronics, Inc, 2024-09-30, $66M, Brooklyn Park, MN
- Aria CV, Inc., 2024-09-27, $20M, St. Paul, MN
- Municipal Parking Services, Inc., 2024-09-17, $10M, Minnetonka, MN
- 507 Capital Fund I, LLC, 2024-09-17, $10M, Lake Crystal, MN
- Mustang Funding, LLC, 2024-08-28, $10M, Wayzata, MN
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.