Directory
Newly funded startups by industry
Every industry we label, with how many new SEC Form D filings have their own page here and how recent the newest one is. Pick the sectors you place for.
| Industry | Filings with their own page | Latest filing |
|---|---|---|
| Newly funded AI / ML companies | 315 | today |
| Newly funded Biotech companies | 731 | today |
| Newly funded Climate & energy companies | 237 | today |
| Newly funded Consumer companies | 514 | today |
| Newly funded Defense, aerospace & space companies | 42 | 3 days ago |
| Newly funded Enterprise SaaS companies | 178 | today |
| Newly funded Fintech companies | 291 | today |
| Newly funded Hardware & industrial companies | 276 | today |
| Newly funded Healthcare & health tech companies | 552 | today |
| Newly funded Other companies | 393 | today |
Or start from the territory
Every filing also sits in a state page: recently funded companies by state.
The Monday funding list, free
The week's new raises: the biggest asks, the states they're in, and who's worth a call. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.