Directory
Newly funded startups by industry
Every industry we label, with how many new SEC Form D filings have their own page here and how recent the newest one is. Pick the sectors you place for.
| Industry | Filings with their own page | Latest filing |
|---|---|---|
| Newly funded AI / ML companies | 482 | today |
| Newly funded Biotech companies | 1,019 | today |
| Newly funded Climate & energy companies | 348 | today |
| Newly funded Consumer companies | 778 | today |
| Newly funded Defense, aerospace & space companies | 59 | today |
| Newly funded Enterprise SaaS companies | 266 | today |
| Newly funded Fintech companies | 388 | today |
| Newly funded Hardware & industrial companies | 388 | today |
| Newly funded Healthcare & health tech companies | 805 | today |
| Newly funded Other companies | 527 | today |
Or start from the territory
Every filing also sits in a state page: recently funded companies by state.
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.