Newly funded Climate & energy companies
US Climate & energy companies that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement.
Showing the 120 most recent of 287 Climate & energy filings. To see all 287, or to filter by amount and date, open the live feed.
6 of the 287 companies in this view were hiring on their own public job boards when we last read them, 72 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Faradyne Power System Corp. | Miami, FL | $2.1M | Climate & energy machine-classified from the filing alone | today |
| Exaeris Water Innovations, LLC | Tulsa, OK | $299K | Climate & energy machine-classified from the filing alone | yesterday |
| BlueCore Energy, Inc. | Long Beach, FL | $21.8M | Climate & energy web-verified against the company’s own site | 5 days ago |
| Nuvve Holding Corp. | San Diego, CA | $14.7M | Climate & energy web-verified against the company’s own site | 5 days ago |
| Astrol Power LLC | Phoenix, AZ | Undisclosed | Climate & energy machine-classified from the filing alone | 6 days ago |
| Energy Domain, LLC | Fort Worth, TX | $5M | Climate & energy web-verified against the company’s own site | 6 days ago |
| Mendara Energy, Inc. | Denver, CO | $1.1M | Climate & energy machine-classified from the filing alone | 2026-08-27 |
| GREENPOWER MOTOR Co INC. | Vancouver, BC, Canada | $1.4M | Climate & energy machine-classified from the filing alone | 2026-08-27 |
| Republic Power Group Ltd | Singapore | $520K | Climate & energy machine-classified from the filing alone | 2026-08-27 |
| NEXTNRG, INC. | Miami Beach, FL | $27.2M | Climate & energy web-verified against the company’s own site | 2026-08-26 |
| HummingbirdEV | Livermore, CA | $200K | Climate & energy machine-classified from the filing alone | 2026-08-26 |
| Circul8 Energy & Environment Inc. | Houston, TX | $1.5M | Climate & energy machine-classified from the filing alone | 2026-08-25 |
| Urban Farms Inc. | Boulder, CO | $684K | Climate & energy machine-classified from the filing alone | 2026-08-25 |
| Kore Infrastructure, LLC | Bozeman, MT | $65K | Climate & energy machine-classified from the filing alone | 2026-08-25 |
| MicroGrid LLC | Youngstown, NY | $300K | Climate & energy machine-classified from the filing alone | 2026-08-24 |
| Cardinal Data Power, Inc. | Dallas, TX | $75.8M | Climate & energy machine-classified from the filing alone | 2026-08-24 |
| Mantel Capture, Inc. | Cambridge, MA | $25M | Climate & energy web-verified against the company’s own site | 2026-08-24 |
| Carbon Crop Solutions Inc. | Roseville, CA | $300K | Climate & energy machine-classified from the filing alone | 2026-08-18 |
| Antares Nuclear, Inc. | Torrance, CA | $85M | Climate & energy machine-classified from the filing alone | 2026-08-18 |
| Cardinal Data Power, Inc. | Dallas, TX | $25.1M | Climate & energy web-verified against the company’s own site | 2026-08-17 |
| OBE Power Networks 1, LLC | Miami, FL | $8.4M | Climate & energy web-verified against the company’s own site | 2026-08-14 |
| California Perovskite Technology Inc. | San Francisco, CA | $5.2M | Climate & energy web-verified against the company’s own site | 2026-08-14 |
| OrganiCore Nuclear, Inc. | Reston, VA | $65M | Climate & energy web-verified against the company’s own site | 2026-08-13 |
| LIBERTYSTREAM INFRASTRUCTURE PARTNERS INC. | Dallas, TX | $14.2M | Climate & energy web-verified against the company’s own site | 2026-08-13 |
| Carnot Labs, Inc. | Charlestown, MA | $8.1M | Climate & energy web-verified against the company’s own site | 2026-08-13 |
| Fusion Fuel Green PLC | Dublin | $1.5M | Climate & energy web-verified against the company’s own site | 2026-08-13 |
| Anchor Nuclear Solutions, LLC | Virginia Beach, VA | $504K | Climate & energy web-verified against the company’s own site | 2026-08-12 |
| Paladin Power Inc. | Oakland, CA | $15M | Climate & energy web-verified against the company’s own site | 2026-08-12 |
| Darcy Solutions, Inc. | Saint Paul, MN | $20.4M | Climate & energy web-verified against the company’s own site | 2026-08-11 |
| Gridwater Inc | Sherman, TX | $4M | Climate & energy web-verified against the company’s own site | 2026-08-11 |
| Green Circle Decarbonize Technology Ltd | Kowloon | $66.2M | Climate & energy web-verified against the company’s own site | 2026-08-10 |
| Critical Materials Group, Inc. | Talpa, TX | $7.8M | Climate & energy web-verified against the company’s own site | 2026-08-06 |
| Metari Technologies Ltd | London | $8.1M | Climate & energy web-verified against the company’s own site | 2026-08-05 |
| WRM Wastewater Aggregator, LLC | New York, NY | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-08-05 |
| FIXX Energy Holdings, Inc. | Smyrna, TN | $35M | Climate & energy web-verified against the company’s own site | 2026-08-05 |
| Antora Energy, Inc. | Sunnyvale, CA | $550M | Climate & energy web-verified against the company’s own site | 2026-08-04 |
| WRM Wastewater TopCo, LP | New York, NY | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-08-04 |
| Reika Thermal, Inc. | San Diego, CA | $500K | Climate & energy web-verified against the company’s own site | 2026-08-03 |
| HYDROCEAN, INC | San Diego, CA | $1.7M | Climate & energy web-verified against the company’s own site | 2026-08-03 |
| Advanced Thermovoltaic Systems, Corp. | Loveland, CO | $9M | Climate & energy web-verified against the company’s own site | 2026-07-31 |
| StratGrid Inc. | Calgary, AB, Canada | $1.8M | Climate & energy web-verified against the company’s own site | 2026-07-31 |
| Wildfire Water Solutions, Inc. | Bend, OR | $8M | Climate & energy web-verified against the company’s own site | 2026-07-30 |
| Channing Street Copper Co | Berkeley, CA | $9.8M | Climate & energy machine-classified from the filing alone | 2026-07-30 |
| Nanoramic, Inc. | Woburn, MA | $15M | Climate & energy web-verified against the company’s own site | 2026-07-30 |
| New Energy Freedom, LLC | Lancaster, PA | $100M | Climate & energy machine-classified from the filing alone | 2026-07-29 |
| Infrawatt, Inc. | Camas, WA | $500K | Climate & energy web-verified against the company’s own site | 2026-07-29 |
| H2Plus LLC | Grand Junction, CO | $900K | Climate & energy web-verified against the company’s own site | 2026-07-29 |
| Trico Power LLC | Dover, DE | $2.2M | Climate & energy web-verified against the company’s own site | 2026-07-28 |
| Antares Nuclear, Inc. | Torrance, CA | $320M | Climate & energy web-verified against the company’s own site | 2026-07-28 |
| Princeton Critical Minerals, Inc. | Newark, NJ | $11M | Climate & energy web-verified against the company’s own site | 2026-07-27 |
| PowrLine, Inc. | Atlanta, GA | $5.5M | Climate & energy web-verified against the company’s own site | 2026-07-24 |
| Resolute Grid, Inc. | Rockwall, TX | $19M | Climate & energy web-verified against the company’s own site | 2026-07-22 |
| ParcoData Inc | Miami Beach, FL | $2.3M | Climate & energy web-verified against the company’s own site | 2026-07-21 |
| Ocean Thermal Energy Corp | Philadelphia, PA | $1M | Climate & energy web-verified against the company’s own site | 2026-07-21 |
| Alderbuck Energy, Inc. | San Diego, CA | $15M | Climate & energy web-verified against the company’s own site | 2026-07-20 |
| Qnetic Corp | New York, NY | $10M | Climate & energy web-verified against the company’s own site | 2026-07-20 |
| Hephae Energy Technology Corp | Spring, TX | $17.8M | Climate & energy web-verified against the company’s own site | 2026-07-17 |
| Lucius Nexus, Inc. | Wilmington, DE | $4.5M | Climate & energy web-verified against the company’s own site | 2026-07-17 |
| DCFC Holdings, LLC | Detroit, MI | $430K | Climate & energy web-verified against the company’s own site | 2026-07-17 |
| R3 Lithium, Inc. | Covington, GA | $15M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| Exeter Energy Inc | Irvine, CA | $1M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| Cow Gas LLC | Redding, CA | $50M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| Infinite Cooling Inc. | Malden, MA | $5.5M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| r.World, PBC | Minneapolis, MN | $2M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| CleanFiber Inc. | Blasdell, NY | $9M | Climate & energy web-verified against the company’s own site | 2026-07-15 |
| NovaSolix, Inc. | Newark, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-07-15 |
| XL Batteries, Inc. | Marlborough, MA | $25M | Climate & energy web-verified against the company’s own site | 2026-07-14 |
| Mycocycle, Inc. | Bolingbrook, IL | $1.3M | Climate & energy web-verified against the company’s own site | 2026-07-14 |
| Quaise Energy, Inc. | Houston, TX | $180.1M | Climate & energy machine-classified from the filing alone | 2026-07-14 |
| Advanced Thermovoltaic Systems, Corp. | Loveland, CO | $6.5M | Climate & energy web-verified against the company’s own site | 2026-07-10 |
| GREENPOWER MOTOR Co INC. | Vancouver, BC, Canada | $1.4M | Climate & energy web-verified against the company’s own site | 2026-07-10 |
| Paladin EnviroTech, LLC | Tampa, FL | $1M | Climate & energy web-verified against the company’s own site | 2026-07-09 |
| Disaster Technologies Inc. | Alexandria, VA | $1.5M | Climate & energy web-verified against the company’s own site | 2026-07-09 |
| Zero Industrial Inc. | Charleston, SC | $10M | Climate & energy web-verified against the company’s own site | 2026-07-06 |
| Meter Energy Technologies LLC | Hazelton, PA | $75K | Climate & energy web-verified against the company’s own site | 2026-07-01 |
| Solar Simplified, LLC | Chicago, IL | $1.5M | Climate & energy web-verified against the company’s own site | 2026-06-24 |
| Trillium Renewable Chemicals, Inc. | Knoxville, TN | $16M | Climate & energy web-verified against the company’s own site | 2026-06-24 |
| Upstart Power Technologies, Inc. | Southborough, MA | $6M | Climate & energy web-verified against the company’s own site | 2026-06-23 |
| Nucleus Power, Inc. | Des Moines, IA | $64K | Climate & energy web-verified against the company’s own site | 2026-06-22 |
| SimuSolar, Inc. | Wilmington, DE | $2M | Climate & energy web-verified against the company’s own site | 2026-06-17 |
| Eco-Shelter Inc. | Tacoma, WA | $1.5M | Climate & energy web-verified against the company’s own site | 2026-06-16 |
| Stardust Solar Energy Inc. | Burnaby, BC, Canada | $87K | Climate & energy web-verified against the company’s own site | 2026-06-15 |
| Skanda Energy Inc. | Cambridge, MA | $1M | Climate & energy web-verified against the company’s own site | 2026-06-11 |
| EnerVenue Holdings, Ltd. | Fremont, CA | $350M | Climate & energy web-verified against the company’s own site | 2026-06-09 |
| Frost Methane Labs Co. | Juneau, AK | $4M | Climate & energy web-verified against the company’s own site | 2026-06-08 |
| Outlast Power Inc. | New York, NY | $4M | Climate & energy web-verified against the company’s own site | 2026-06-08 |
| Water Es Vida Technologies, Inc. | Clearwater, FL | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-06-05 |
| Aqua Membranes, Inc. | Albuquerque, NM | $13.2M | Climate & energy web-verified against the company’s own site | 2026-06-05 |
| Green Evolution Technologies | Las Vegas, NV | $3M | Climate & energy machine-classified from the filing alone | 2026-06-02 |
| Northern Smilodon Energy Inc. | Calgary, AB, Canada | $1.7M | Climate & energy web-verified against the company’s own site | 2026-05-29 |
| Utility Global, Inc. | Houston, TX | $100M | Climate & energy web-verified against the company’s own site | 2026-05-29 |
| SERVA ENERGY, INC. | Tempe, AZ | $12M | Climate & energy web-verified against the company’s own site | 2026-05-29 |
| Virtual Peaker, Inc. | Louisville, KY | $5M | Climate & energy web-verified against the company’s own site | 2026-05-29 |
| Pristine Energy, Inc. | Westlake Village, CA | $2M | Climate & energy web-verified against the company’s own site | 2026-05-27 |
| American Terawatt, Inc. | San Francisco, CA | $52.6M | Climate & energy web-verified against the company’s own site | 2026-05-27 |
| Armada Capital, LLC / OK | Oklahoma City, OK | $181.2M | Climate & energy web-verified against the company’s own site | 2026-05-26 |
| Silicon Ranch Corp | Nashville, TN | $7.6M | Climate & energy web-verified against the company’s own site | 2026-05-26 |
| Koolbridge Energy, Inc. | Wrightsville Beach, NC | $870K | Climate & energy web-verified against the company’s own site | 2026-05-26 |
| Altillion TopCo, Inc. | Houston, TX | $12.7M | Climate & energy web-verified against the company’s own site | 2026-05-22 |
| TERRAFLOW ENERGY, INC. | Bellville, TX | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-05-20 |
| GREEN CETA UK Ltd | Hong Kong | $5M | Climate & energy web-verified against the company’s own site | 2026-05-19 |
| DaisyChain Energy Inc. | Brooklyn, NY | $6.7M | Climate & energy web-verified against the company’s own site | 2026-05-19 |
| ATP Energy, Inc. | Emeryville, CA | $1M | Climate & energy web-verified against the company’s own site | 2026-05-18 |
| XE-6 Tech, LLC | Pittsfield, MA | $8.6M | Climate & energy web-verified against the company’s own site | 2026-05-08 |
| TEICHOS ENERGY, LLC | Seattle, WA | $6M | Climate & energy web-verified against the company’s own site | 2026-05-07 |
| Canadian Energy Metals Corp. | Calgary, AB, Canada | $75K | Climate & energy web-verified against the company’s own site | 2026-05-06 |
| Greenview Labs, Inc. | San Diego, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-05-05 |
| Susquehanna Solar, LLC | Fort Mill, SC | $500K | Climate & energy web-verified against the company’s own site | 2026-05-05 |
| Battery Mineral Resources Corp. | Vancouver, BC, Canada | $331K | Climate & energy web-verified against the company’s own site | 2026-05-05 |
| Latitude Energy Holdings Inc. | Washington, DC | $100K | Climate & energy machine-classified from the filing alone | 2026-05-01 |
| Blue Energy Global Inc. | Chevy Chase, MD | $400M | Climate & energy web-verified against the company’s own site | 2026-05-01 |
| Canopy NRG LLC | Starkville, MS | $6M | Climate & energy web-verified against the company’s own site | 2026-05-01 |
| Venki Energy LLC | Silver Spring, MD | $100K | Climate & energy web-verified against the company’s own site | 2026-05-01 |
| Caris Inc | Merced, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-05-01 |
| Everdane Technologies, Inc. | Austin, TX | $1M | Climate & energy web-verified against the company’s own site | 2026-04-30 |
| Fusion Energy Solutions, Inc. | Tempe, AZ | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-04-30 |
| Petra Power, Inc. | Solon, OH | $5.4M | Climate & energy web-verified against the company’s own site | 2026-04-28 |
| Wet Carbon LLC | Lehi, UT | $1.5M | Climate & energy web-verified against the company’s own site | 2026-04-27 |
| Land & Carbon, Inc. | Jackson, WY | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-04-27 |
| IntriEnergy, Inc. | Naples, FL | $8M | Climate & energy machine-classified from the filing alone | 2026-04-27 |
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.