Newly funded companies in Ohio
Companies in Ohio that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 4 new companies a month here over the last 90 days.
Showing the 120 most recent of 174 Ohio filings. To see all 174, or to filter by amount and date, open the live feed.
One of the 174 companies in this view was hiring on its own public job board when we last read it, 6 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Caddis Technologies, Inc. | Hilliard, OH | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| Stoneledge Delaware, LLC | Medina, OH | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 5 days ago |
| Steribite, LLC | Wooster, OH | $750K | Healthcare & health tech machine-classified from the filing alone | 7 days ago |
| 7teenth Street Holdings Inc | Columbus, OH | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-19 |
| My Autonomous Transportation Co. | Groveport, OH | $350K | Hardware & industrial machine-classified from the filing alone | 2026-08-18 |
| smallTalk Technology, Inc. | Chagrin Falls, OH | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-18 |
| Matic Insurance Services Inc. | Columbus, OH | $25M | Fintech web-verified against the company’s own site | 2026-08-13 |
| Forza Nutrition, Inc. | Powell, OH | $250K | Consumer web-verified against the company’s own site | 2026-08-12 |
| BRANDRANK.AI INC. | Cincinnati, OH | $5.8M | AI / ML web-verified against the company’s own site | 2026-08-12 |
| Blend Innovations, Inc. | Columbus, OH | $12M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-07 |
| ManifestED, Inc. | Sylvania, OH | $3M | Other web-verified against the company’s own site | 2026-08-07 |
| Real American Wrestling, Inc. | Willoughy, OH | $40M | Consumer web-verified against the company’s own site | 2026-08-06 |
| InnerActiv Inc. | Worthington, OH | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-05 |
| AssureSync LLC | Chagrin Falls, OH | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-30 |
| HoundCreek Research LLC | Canton, OH | $30K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-20 |
| Gradient Sports, Inc. | Cincinnati, OH | $15.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-20 |
| Payload, Inc. | Cincinnati, OH | $9.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-08 |
| B-Paid, LLC | Columbus, OH | $400K | Fintech web-verified against the company’s own site | 2026-07-07 |
| Better For You Wellness, Inc. | New Albany, OH | $30M | Consumer web-verified against the company’s own site | 2026-07-06 |
| ViyaMD Inc. | Beachwood, OH | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-07-06 |
| Vurvey Labs, Inc. | Cincinnati, OH | $40M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-30 |
| Concierge 1510 LLC | Powell, OH | Undisclosed | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-29 |
| BOOK & STREET LLC | Columbus, OH | $1.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-26 |
| Drone Express, Inc. | Dayton, OH | $10M | Hardware & industrial web-verified against the company’s own site | 2026-06-26 |
| Nabu Optical Systems Inc. | Dublin, OH | $1M | Hardware & industrial web-verified against the company’s own site | 2026-06-24 |
| SymKardia, Inc. | Westlake, OH | $4M | Healthcare & health tech web-verified against the company’s own site | 2026-06-18 |
| 34 GiGs, Inc. | Westerville, OH | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-18 |
| Global Pain Center Corp. | Dayton, OH | $2.5M | Other web-verified against the company’s own site | 2026-06-18 |
| Erebor Bank, National Association | Columbus, OH | $276M | Fintech web-verified against the company’s own site | 2026-06-12 |
| MemryHealth LLC | Columbus, OH | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-06-12 |
| Ravee Optics, Inc. | Dayton, OH | $6M | Hardware & industrial web-verified against the company’s own site | 2026-06-11 |
| Contact Control Interfaces, Inc. | Cincinnati, OH | $14M | Hardware & industrial web-verified against the company’s own site | 2026-06-11 |
| Checkmate AI Holdings, Inc. | Dublin, OH | $1M | AI / ML web-verified against the company’s own site | 2026-06-03 |
| Blood Brothers Productions, LLC | Columbus, OH | Undisclosed | Other web-verified against the company’s own site | 2026-05-29 |
| Orthomod LLC | Dayton, OH | $2M | Biotech web-verified against the company’s own site | 2026-05-29 |
| Equal Edge U Inc. | Dover, OH | $750K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-27 |
| EpicQuest Education Group International Ltd | Toledo, OH | $600K | Other web-verified against the company’s own site | 2026-05-21 |
| Old Brooklyn Cheese Company, LLC | Cleveland, OH | $3M | Consumer web-verified against the company’s own site | 2026-05-18 |
| Auxilium Health, Inc. | Cleveland, OH | $4M | Biotech web-verified against the company’s own site | 2026-05-15 |
| Hedy Cyber, Inc. | Cincinnati, OH | $5M | Enterprise SaaS web-verified against the company’s own site | 2026-05-13 |
| Eloo, LLC | Findlay, OH | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-12 |
| Another Nine Holdings, Inc. | Cincinnati, OH | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-12 |
| AMOR FELINE Inc | Ravenna, OH | $308K | Consumer machine-classified from the filing alone | 2026-05-11 |
| Furever Home Film LLC | Harrison, OH | Undisclosed | Other web-verified against the company’s own site | 2026-05-07 |
| DasiSimulations LLC | Dublin, OH | $2M | Enterprise SaaS web-verified against the company’s own site | 2026-05-01 |
| Eyas Medical Imaging, Inc. | Cincinnati, OH | $10M | Healthcare & health tech web-verified against the company’s own site | 2026-05-01 |
| JMD INC. | Miamisburg, OH | $50M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-30 |
| CHN Analytics, LLC | Loveland, OH | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-29 |
| Petra Power, Inc. | Solon, OH | $5.4M | Climate & energy web-verified against the company’s own site | 2026-04-28 |
| FeenX Inc | Cincinnati, OH | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-04-27 |
| Recruiter In The Loop LLC | West Chester Township, OH | $125K | Enterprise SaaS web-verified against the company’s own site | 2026-04-24 |
| GO Fitness, Inc. | Plain City, OH | $87K | Consumer web-verified against the company’s own site | 2026-04-22 |
| Inkwriter Inc | Steubenville, OH | $1.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-17 |
| EZ Management Solutions, Inc. | Mansfield, OH | $300K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-16 |
| Wildcat TMS, LLC | Columbus, OH | $71K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-15 |
| Folio Photonics Inc. | Solon, OH | $8M | Hardware & industrial web-verified against the company’s own site | 2026-04-15 |
| Allinaire Therapeutics Inc. | Cleveland, OH | $700K | Biotech web-verified against the company’s own site | 2026-04-14 |
| Davy Gas Inc. | Cincinnati, OH | $7.5M | Other web-verified against the company’s own site | 2026-04-10 |
| Argentarii PC - AE Holdings, LLC | Cincinnati, OH | $4.2M | Other web-verified against the company’s own site | 2026-04-09 |
| Apricity Robotics Inc. | Dublin, OH | Undisclosed | Hardware & industrial web-verified against the company’s own site | 2026-04-09 |
| Optimvia, LLC | Cincinnati, OH | $500K | Biotech web-verified against the company’s own site | 2026-04-08 |
| HPCG Management LLC | Oxford, OH | $1.8M | Consumer web-verified against the company’s own site | 2026-04-08 |
| AI23, LLC | Chesterland, OH | $500K | AI / ML web-verified against the company’s own site | 2026-04-02 |
| Helm Health Corp | Columbus, OH | $10.5M | Healthcare & health tech web-verified against the company’s own site | 2026-03-23 |
| ADVAC Therapeutics Inc | Columus, OH | $5M | Biotech web-verified against the company’s own site | 2026-03-10 |
| SCATR Corp. | Richmond Heights, OH | $8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-09 |
| HubiFi Corp | Columbus, OH | $9.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-03 |
| LainaHealth Inc. | Dublin, OH | $6M | Healthcare & health tech web-verified against the company’s own site | 2026-02-26 |
| Folio Photonics Inc. | Solon, OH | $2.8M | Hardware & industrial web-verified against the company’s own site | 2026-02-25 |
| Scythe Gateway LLC | Cleveland, OH | $1.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-24 |
| Scythe Monroe LLC | Cleveland, OH | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-24 |
| UGen Health Inc. | Cuyahoga Falls, OH | $7.5M | Healthcare & health tech machine-classified from the filing alone | 2026-02-24 |
| J. Peterman Co | Cincinnati, OH | $2M | Consumer web-verified against the company’s own site | 2026-02-20 |
| EARTHX Ltd | Milford, OH | $84K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-19 |
| Hyperframe Inc. | Columbus, OH | $18.3M | Hardware & industrial web-verified against the company’s own site | 2026-02-19 |
| Aatru Medical LLC | Cleveland, OH | $2M | Healthcare & health tech machine-classified from the filing alone | 2026-02-18 |
| DealVue Inc. | Cincinnati, OH | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-04 |
| MyFutureSelf, Inc. | Broadview Heights, OH | $1.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-28 |
| LAACClamp Inc. | Columbus, OH | $750K | Biotech web-verified against the company’s own site | 2026-01-27 |
| Riverain Technologies, Inc. | Miamisburg, OH | $8.2M | Healthcare & health tech web-verified against the company’s own site | 2026-01-26 |
| Intersect Agriculture, Inc. | Cincinnati, OH | $825K | Other web-verified against the company’s own site | 2026-01-21 |
| Avionova, Inc. | Columbus, OH | $500K | Hardware & industrial web-verified against the company’s own site | 2026-01-16 |
| FinOpsly Inc. | Mason, OH | $6.4M | Enterprise SaaS web-verified against the company’s own site | 2026-01-14 |
| ENABLE INJECTIONS, INC | Cincinnati, OH | $30M | Biotech web-verified against the company’s own site | 2026-01-09 |
| iLumisAR Inc. | Aurora, OH | $2.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-08 |
| Scythe Latrobe LLC | Cleveland, OH | $907K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-07 |
| Audivi AI Inc. | Milford, OH | $1.5M | AI / ML web-verified against the company’s own site | 2026-01-06 |
| MY ONE MEDICAL SOURCE INC. | Westlake, OH | $5.8M | Healthcare & health tech web-verified against the company’s own site | 2025-12-23 |
| BREAKAWAY GROUP, INC. | Columbus, OH | $48.9M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-22 |
| Queen City Certified, Inc. | Cincinnati, OH | $300K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-19 |
| DOmedia, LLC | Columbus, OH | $7.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-19 |
| Brain-CA Technologies, Inc. | Cincinnati, OH | $7.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-17 |
| OpenLogx, Inc. | Cincinnati, OH | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-15 |
| CAHF, LLC | Powell, OH | $23M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-12 |
| Long-Term Care Consultants, LLC | Medina, OH | $8M | Other web-verified against the company’s own site | 2025-12-03 |
| Assembly Logistics, LLC | Springboro, OH | $875K | Other web-verified against the company’s own site | 2025-12-02 |
| Audivi AI Inc. | Milford, OH | $3.5M | AI / ML web-verified against the company’s own site | 2025-12-02 |
| Lasoh, Inc. | Columbus, OH | $400K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-01 |
| Atreon Orthopedics LLC | Dublin, OH | Undisclosed | Biotech machine-classified from the filing alone | 2025-11-24 |
| Nymbl Systems, Inc. | Dublin, OH | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-20 |
| Thrivable Inc. | Bedford Heights, OH | $3.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-13 |
| Nymbl Systems, Inc. | Dublin, OH | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-04 |
| Prescribe FIT, Inc. | Columbus, OH | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2025-11-04 |
| 80 Acres Urban Agriculture, Inc. | Hamilton, OH | $150M | Other web-verified against the company’s own site | 2025-10-31 |
| Prince Biotech, Inc. | Mason, OH | $10M | Biotech web-verified against the company’s own site | 2025-10-27 |
| Vurvey Labs, Inc. | Cincinnati, OH | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-24 |
| Fireroad Holdings, Inc. | Cincinnati, OH | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-21 |
| Snowfox Solutions, LLC | Cincinnati, OH | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-20 |
| Prescribe FIT, Inc. | Columbus, OH | $1M | Healthcare & health tech web-verified against the company’s own site | 2025-10-20 |
| Cleveland Diagnostics, Inc. | Cleveland, OH | $14.4M | Biotech web-verified against the company’s own site | 2025-10-20 |
| Streamline Technologies Inc. | Pepper Pike, OH | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-16 |
| Rare Earth Technologies Inc. | Cincinnati, OH | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-09 |
| Spearfish Group, Inc. | Plain City, OH | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-08 |
| H.O.L.D. LLC | Hudson, OH | $1.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-08 |
| SEA LTD | Columbus, OH | $3.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-08 |
| FirstLook Venture Co. | North Royalton, OH | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-07 |
| Onconetix, Inc. | Cincinnati, OH | $13M | Biotech web-verified against the company’s own site | 2025-10-07 |
| Koolpad, Inc. | Findlay, OH | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-06 |
| ProtoKinetix, Inc. | Dalton, OH | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-02 |
| Kilele Health Inc. | Oakwood, OH | $2M | Biotech web-verified against the company’s own site | 2025-10-01 |
Earlier filings in Ohio
older Form D notices, each with its own page and its own EDGAR source- Dermatologists of Central States, LLC, 2025-06-11, $28.9M, Cincinnati, OH
- DOCS Aggregator, LLC, 2025-06-11, $28.9M, Cincinnati, OH
- COYNE RICKENBACKER, LLC, 2025-06-05, $13.1M, Rocky River, OH
- Healthplan Data Solutions, Inc., 2025-06-02, $14.9M, Columbus, OH
- Drone Express, Inc., 2025-05-12, $3M, Dayton, OH
- AssetWatch, Inc., 2025-05-05, $75M, Westerville, OH
- Centerline Biomedical, Inc., 2025-04-25, $15M, Warrensville Heights, OH
- Luma Financial Technologies, LLC, 2025-04-22, $62.9M, Cincinnati, OH
- Pacaso Growth IV LLC, 2025-04-01, $15M, Cincinnati, OH
- REA Capital II Ltd, 2025-03-25, $10M, Piqua, OH
- Niobium Microsystems, Inc., 2025-03-21, $25M, Dayton, OH
- GHCI HEALTHCARE FUND HOLDINGS, L.P., 2025-03-14, $10M, Cleveland, OH
- SmartLife Chocolate LLC, 2025-01-28, $450K, Granville, OH
- Lazurite Inc., 2025-01-10, $10M, Cleveland, OH
- MediView XR, Inc., 2025-01-03, $30M, Cleveland, OH
- Condado Holdings Group, LLC, 2024-12-26, $15M, Columbus, OH
- Cognovi Labs, Inc., 2024-12-18, $7M, Dayton, OH
- Asynt Solutions Inc., 2024-12-10, $2.5M, Columbus, OH
- Neural Payments, Inc., 2024-12-05, $14M, Mason, OH
- Fallback Fund LLC, 2024-12-03, $10M, Columbus, OH
- REA Capital Ltd, 2024-11-22, $10M, Piqua, OH
- Angel Aerial Systems, Inc., 2024-08-16, $4.5M, Cincinnati, OH
- Direct Notice LLC, 2024-08-16, $1M, Columbus, OH
- Diasome Pharmaceuticals, Inc., 2024-08-15, $15.6M, Cleveland, OH
- Flow Pharma, Inc., 2024-08-01, $40M, Warrensville Heights, OH
- POWER TO HYDROGEN INC., 2024-07-25, $12M, Columbus, OH
- Infinity Square Digital LLC, 2024-07-24, $100M, Columbus, OH
- Her M.D., Inc., 2024-07-11, $10M, Cincinnati, OH
- Trailhead Biosystems Inc., 2024-07-01, $40.6M, Beachwood, OH
- Differential Inc., 2024-06-17, $10M, Cincinnati, OH
- SIGNET CU EQUITY, LLC, 2024-06-10, $14.7M, Akron, OH
- Cinsano Pharma, Inc., 2024-06-06, $10M, Cincinnati, OH
- Tembo Data Systems, Inc., 2024-05-24, $14M, Cincinnati, OH
- Eyas Medical Imaging, Inc., 2024-05-10, $14.2M, Cincinnati, OH
- Breakaway Music Festival, Inc., 2024-05-06, $15M, Columbus, OH
- Endera Corp, 2024-04-29, $35.5M, Ottawa, OH
- NANO CATALYTICS INC, 2024-04-24, $5.5M, Cincinnati, OH
- Mesh Intelligent Technologies, Inc., 2024-04-19, $13.5M, Cincinnati, OH
- New Club Investment. LLC, 2024-04-02, $1.5M, Akron, OH
- Cayosoft, Inc., 2024-04-02, $15M, Westerville, OH
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.