New Form D filings in Kansas
US companies in Kansas with a new SEC Form D private-offering filing, newest first, each linked to its source on EDGAR.
21 new Kansas filings, each with its own page.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Glimmr Care, Inc. | Overland Park, KS | $2M | Consumer ✓ | 7 days ago |
| Stay Cavara LLC | Prairie Village, KS | $2.5M | unknown | 2026-07-14 |
| Alberty Allied LLC | Macksville, KS | $235K | Other ✓ | 2026-06-23 |
| OpsCo, Inc. | Lenexa, KS | $48K | unknown | 2026-06-01 |
| LULA SMARTER PROPERTY MAINTENANCE, INC. | Overland Park, KS | $30.2M | Other ✓ | 2026-03-25 |
| Phoreus Biotechnology, Inc. | Olathe, KS | Undisclosed | Biotech ✓ | 2026-03-13 |
| Phoreus Biotechnology, Inc. | Olathe, KS | Undisclosed | Biotech | 2026-03-13 |
| Albatross Golf, Inc. | Leawood, KS | $4.4M | Consumer | 2025-12-08 |
| RP2 Rounded Professional Program Inc. | Overland Park, KS | $250K | unknown | 2025-11-25 |
| LODAS Markets, Inc. | Overland Park, KS | $8M | Fintech ✓ | 2025-10-27 |
| Scribe Social, Co. | Olathe, KS | $5M | Consumer ✓ | 2025-10-17 |
| ESG Holdco, LLC | Leawood, KS | $15M | unknown | 2025-10-01 |
| DIGITAL ALLY, INC. | Overland Park, KS | $1M | label pending | 2025-09-29 |
| Ethel's Investors, LLC | Fairway, KS | $2.6M | label pending | 2025-09-23 |
| 2Build AI, Inc. | Overland Park, KS | $15M | label pending | 2025-08-11 |
| NEW OUTLOOK NETWORK | Kansas City, KS | $110M | label pending | 2025-07-17 |
| Freedom Health Management, LLC | Wichita, KS | $2.5M | label pending | 2025-07-11 |
| LODAS Markets, Inc. | Overland Park, KS | $10M | label pending | 2025-07-10 |
| Golden Waves Grain, LLC | Lenexa, KS | $300K | label pending | 2025-07-08 |
| Rostra Labs, Inc. | Wichita, KS | $1M | label pending | 2025-06-20 |
| Legacy Financial, Inc. | Johnson, KS | $20M | label pending | 2025-05-27 |
New filings by state
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
New filings by sector
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other