New Form D filings in Tennessee
US companies in Tennessee with a new SEC Form D private-offering filing, newest first, each linked to its source on EDGAR.
116 new Tennessee filings, each with its own page.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Outright Inc. | Franklin, TN | $500K | unknown | 5 days ago |
| StatStak, Inc. | Nashville, TN | $6M | Enterprise SaaS ✓ | 7 days ago |
| LYNCH REGENERATIVE MEDICINE, LLC | Franklin, TN | $17.5M | Biotech ✓ | 7 days ago |
| Wuunderfund, Inc | Nashville, TN | $1M | Fintech ✓ | 2026-07-14 |
| Keystone Rail Holdco, LLC | Nashville, TN | $14M | Other ✓ | 2026-07-13 |
| Braingood, Inc. | Memphis, TN | $1.2M | Consumer ✓ | 2026-07-06 |
| Thrive Therapies Group, Inc. | Nashville, TN | $7M | Healthcare & health tech ✓ | 2026-06-25 |
| SleepRes, Inc. | Murfreesboro, TN | $6M | Healthcare & health tech ✓ | 2026-06-24 |
| Trillium Renewable Chemicals, Inc. | Knoxville, TN | $16M | Climate & energy ✓ | 2026-06-24 |
| TriPay Inc. | Nashville, TN | Undisclosed | Fintech ✓ | 2026-06-22 |
| VeriQual Inc. | Knoxville, TN | $1M | unknown | 2026-06-09 |
| Lattrex Inc. | Oak Ridge, TN | $25K | unknown | 2026-06-05 |
| Stardust Teas, Inc. | Forest Hills, TN | $1.2M | Consumer ✓ | 2026-05-29 |
| rBar, LLC | Nashvillle, TN | $350K | unknown | 2026-05-26 |
| Clip Collective, LLC | Memphis, TN | $100K | unknown | 2026-05-26 |
| Silicon Ranch Corp | Nashville, TN | $7.6M | Climate & energy ✓ | 2026-05-26 |
| Avadain, Inc. | Eads, TN | $2.5M | unknown | 2026-05-21 |
| Lirio, Inc. | Knoxville, TN | $20M | unknown | 2026-05-19 |
| KeyRooted Inc. | Hendersonville, TN | $750K | unknown | 2026-05-15 |
| HeroWear Holdings, Inc. | Nashville, TN | $3M | unknown | 2026-05-15 |
| SiteVue AI Inc. | Franklin, TN | $7M | AI / ML ✓ | 2026-05-13 |
| Virtuoso Surgical, Inc. | Nashville, TN | $10M | Biotech ✓ | 2026-05-11 |
| Venchrz, Inc. | Brentwood, TN | $4.5M | unknown | 2026-05-06 |
| Onnix Global Inc. | Nashville, TN | $30M | Healthcare & health tech ✓ | 2026-04-30 |
| UnityAI Inc | Nashville, TN | $15M | AI / ML ✓ | 2026-04-30 |
| Bentkey Ventures, LLC | Nashville, TN | $30M | unknown | 2026-04-23 |
| Morningside Brands, Inc. | Memphis, TN | $7.5M | Consumer ✓ | 2026-04-22 |
| Corami Biotech Inc. | Memphis, TN | $1M | Biotech ✓ | 2026-04-22 |
| Clearsense, Inc | Brentwood, TN | $5M | unknown | 2026-04-22 |
| Middle Tennessee Protein Bars 1, LLC | Nashville, TN | $1.2M | Consumer ✓ | 2026-04-20 |
| Hatchcares, Inc. | Brentwood, TN | $5M | Healthcare & health tech ✓ | 2026-04-20 |
| VALTRION, LLC | Franklin, TN | $2.9M | Fintech ✓ | 2026-04-20 |
| Ascend Learning Holdco, LLC | Nashville, TN | $25M | Other ✓ | 2026-04-15 |
| Ascend Learning Investco, LLC | Nashville, TN | $25M | Other ✓ | 2026-04-15 |
| Cocoa Asante, Inc. | Chattanooga, TN | $1.5M | Consumer ✓ | 2026-04-09 |
| Optura, Inc. | Franklin, TN | $20M | Healthcare & health tech ✓ | 2026-04-01 |
| RocketTrader, Inc. | Brentwood, TN | $40K | Fintech ✓ | 2026-03-26 |
| Zigguratum, Inc. | Chattanooga, TN | $11.9M | unknown | 2026-03-17 |
| 1406681 B.C. Ltd. | Knoxville, TN | $35M | unknown | 2026-03-10 |
| Fig STEM, Inc. | Germantown, TN | $250K | unknown | 2026-02-25 |
| Atlas Oncology Holdings Inc. | Nashville, TN | $23M | Biotech ✓ | 2026-02-25 |
| Artemis Healthcare, Inc. | Nashville, TN | $2M | Healthcare & health tech ✓ | 2026-02-18 |
| Summit Pay, Inc. | Nashville, TN | $11.9M | Fintech ✓ | 2026-02-12 |
| Standard Nuclear, Inc. | Oak Ridge, TN | $70M | Climate & energy ✓ | 2026-02-09 |
| One to One Health, Inc. | Chattanooga, TN | $12M | Healthcare & health tech ✓ | 2026-02-04 |
| Get Sojo, Inc. | Clarksville, TN | $2.5M | unknown | 2026-02-02 |
| Society Del Sol Beverages, LLC | Franklin, TN | $750K | Consumer ✓ | 2026-01-23 |
| Integrative Life Network, Inc. | Nashville, TN | $3.7M | Healthcare & health tech ✓ | 2026-01-16 |
| Eye Level Mobile Inc. | Knoxville, TN | $400K | unknown | 2026-01-14 |
| Gamify Analytics Inc | Dayton, TN | $1.5M | unknown | 2026-01-12 |
| SiteVue AI Inc. | Franklin, TN | $800K | AI / ML ✓ | 2025-12-31 |
| Analog Reality Inc | Franklin, TN | $22 | unknown | 2025-12-17 |
| Therify, Inc. | Nashville, TN | $700K | Healthcare & health tech ✓ | 2025-12-10 |
| JBK Holdings, LLC | Mt. Juliet, TN | $8.5M | unknown | 2025-12-08 |
| SiteVue AI Inc. | Franklin, TN | $215K | AI / ML ✓ | 2025-12-04 |
| VITLrx Inc. | Nashville, TN | $7.5M | Healthcare & health tech ✓ | 2025-12-02 |
| FIFR, INC. | Nashville, TN | $1.4M | unknown | 2025-11-25 |
| DeFi Solutions & Services, Inc. | Memphis, TN | $2.5M | Fintech ✓ | 2025-11-21 |
| Reimagine Care, Inc. | Nashville, TN | $7M | Healthcare & health tech ✓ | 2025-11-19 |
| Four Branches Holdings, Inc. | Murfreesboro, TN | $5M | unknown | 2025-11-17 |
| Iron Lilly, LLC | Hartsville, TN | $3M | unknown | 2025-11-12 |
| BuildWitt, Inc. | Nashville, TN | $3M | unknown | 2025-11-12 |
| I-O Urology Corp | Knoxville, TN | $6.6M | Biotech ✓ | 2025-11-07 |
| TakeFusion Technologies, Inc. | Nashville, TN | $250K | unknown | 2025-11-05 |
| ObjectiveHealth, Inc. | Franklin, TN | Undisclosed | Healthcare & health tech | 2025-10-08 |
| TymbreIQ, LLC | Silver Point, TN | $35K | unknown | 2025-10-08 |
| Fufild, Inc. | Nashville, TN | $2M | unknown | 2025-10-07 |
| AutoScheduler.AI, Inc. | Franklin, TN | $1.1M | AI / ML ✓ | 2025-10-03 |
| Waybridge Health, Inc. | Nashville, TN | $2.7M | label pending | 2025-09-29 |
| XALON LLC | Chattanooga, TN | $20.3M | label pending | 2025-09-29 |
| Project Nashville, LLC | Thompsons Station, TN | $200K | label pending | 2025-09-26 |
| Heartland Water Technology, Inc. | Murfreesboro, TN | $11M | label pending | 2025-09-26 |
| Thyme Care, Inc. | Nashville, TN | $100M | label pending | 2025-09-25 |
| Little Gem Group, LLC | Brentwood, TN | $3M | label pending | 2025-09-22 |
| BVO 1 LLC | Memphis, TN | $1M | label pending | 2025-09-10 |
| TM Holding Companies, Inc. | Memphis, TN | $5.9M | label pending | 2025-08-29 |
| Time Stamp LLC | Chattanooga, TN | $300K | label pending | 2025-08-28 |
| Yuko Project, LLC | Nashville, TN | $10M | label pending | 2025-08-26 |
| Seguridad, Inc. | Nashville, TN | $750K | label pending | 2025-08-25 |
| MAMAYA HEALTH INC. | Nashville, TN | $3M | label pending | 2025-08-22 |
| Big B Corp | Nashville, TN | $300K | label pending | 2025-08-21 |
| Thrive Health Tech, Inc. | Nashville, TN | $5.2M | label pending | 2025-08-21 |
| Agyl Ai, Inc. | Nashville, TN | $2M | label pending | 2025-08-20 |
| Velo-1, Inc. | Nashville, TN | $3M | label pending | 2025-08-15 |
| HC LENDING LLC | Nashville, TN | $450K | label pending | 2025-08-15 |
| Research Rank LLC | Franklin, TN | $150K | label pending | 2025-08-05 |
| CLP Investments, LLC | Ooltewah, TN | $2.7M | label pending | 2025-07-30 |
| Longview Restoration Group, Inc. | Nashville, TN | $5M | label pending | 2025-07-25 |
| NCC HOLDINGS, LLC | Nashville, TN | $2.1M | label pending | 2025-07-24 |
| Adora Animal Health Corp | Franklin, TN | $10M | label pending | 2025-07-23 |
| Glasshouse Inc. | Nolensville, TN | $2.7M | label pending | 2025-07-23 |
| M.L. Rose Pub 008, LLC | Nashville, TN | $1.8M | label pending | 2025-07-22 |
| Elysian Insurance Services Inc. | Nashville, TN | $6M | label pending | 2025-07-18 |
| Laced, LLC | Memphis, TN | $600K | unknown | 2025-07-14 |
| Trenton Black River III, LP | Knoxville, TN | $575K | label pending | 2025-07-11 |
| Noremac Media Group, Inc. | Memphis, TN | $3.5M | label pending | 2025-07-10 |
| Azra AI Holdings, Inc. | Franklin, TN | $7M | label pending | 2025-07-03 |
| Childfree Trust, LLC | Mount Juliet, TN | $2M | label pending | 2025-06-30 |
| Infusense Corp. | Nashville, TN | $2M | label pending | 2025-06-30 |
| Silicon Ranch Corp | Nashville, TN | $450.5M | label pending | 2025-06-30 |
| SpendCare, Inc. | Franklin, TN | $817K | label pending | 2025-06-26 |
| Gobiquity, Inc. | Nashville, TN | $3.5M | label pending | 2025-06-12 |
| Etheros Pharmaceuticals Corp. | Nashville, TN | $600K | label pending | 2025-06-10 |
| Barn Productions, LLC | Madison, TN | $8M | label pending | 2025-06-04 |
| Titan Equity Group Data Fund, LLC | Knoxville, TN | $19.2M | label pending | 2025-05-29 |
| Praxis Tech, Inc. | Germantown, TN | $2M | label pending | 2025-05-28 |
| Allera Technologies Inc. | Chattanooga, TN | $1M | label pending | 2025-05-21 |
| Kalabo Investments, LLC | Chattanooga, TN | $1.5M | label pending | 2025-05-20 |
| IntuScope, Inc. | Memphis, TN | $1M | label pending | 2025-05-20 |
| MSKAi, LLC | Memphis, TN | $650K | label pending | 2025-05-19 |
| Vertical Orthopaedics, Inc. | Nolensville, TN | $12.5M | label pending | 2025-05-16 |
| Outright Inc. | Spring Hill, TN | $800K | label pending | 2025-05-14 |
| AUTHENTIC MUSIC HOLDING Co LLC | Nashville, TN | $3M | label pending | 2025-05-14 |
| Mindwave Medical, Inc. | Knoxville, TN | $5M | label pending | 2025-05-05 |
| American Country Network, LLC | Nashville, TN | $2.7M | label pending | 2025-05-05 |
| Kindbridge Corp | Chattanooga, TN | $3M | label pending | 2025-04-29 |
New filings by state
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
New filings by sector
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other