New Form D filings in Wisconsin
US companies in Wisconsin with a new SEC Form D private-offering filing, newest first, each linked to its source on EDGAR.
74 new Wisconsin filings, each with its own page.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Y-Axis Group, LLC | Cottage Grove, WI | $50K | Healthcare & health tech ✓ | 5 days ago |
| CellTrack Corp | Madison, WI | $600K | Biotech ✓ | 6 days ago |
| Qolab, Inc. | Madison, WI | $50.1M | unknown | 7 days ago |
| Cellular Logistics, Inc. | Madison, WI | $100K | Biotech ✓ | 7 days ago |
| INGANTEC CORP. | Wauwatosa, WI | $1M | Hardware & industrial ✓ | 2026-07-13 |
| Smart Infusion Therapy Services, LLC | Eau Claire, WI | $1.5M | Other ✓ | 2026-07-08 |
| Civic Media, Inc. | Madison, WI | Undisclosed | Other ✓ | 2026-06-03 |
| Outhad AI, Inc. | Madison, WI | $210K | AI / ML ✓ | 2026-04-22 |
| Centaur Health Holdings, Inc. | Middleton, WI | $40M | Healthcare & health tech ✓ | 2026-04-21 |
| zizzl holding company, inc. | Hartland, WI | $1.5M | unknown | 2026-04-01 |
| aMBR Genomics, Inc. | Madison, WI | $2M | Biotech ✓ | 2026-03-31 |
| V-Glass, Inc. | Milwaukee, WI | $2.4M | Hardware & industrial ✓ | 2026-03-30 |
| SATPMC, LLC | River Falls, WI | $4M | unknown | 2026-03-24 |
| AIQ Global, Inc. | Madison, WI | $3M | unknown | 2026-03-23 |
| Block Time Financial, Inc. | Delafield, WI | $10M | Fintech ✓ | 2026-03-20 |
| Tactical Imaging, LLC | Cottage Grove, WI | $50K | Healthcare & health tech ✓ | 2026-03-12 |
| Amulet, PBC | Madison, WI | $1M | unknown | 2026-03-12 |
| Protegera, Inc. | Madison, WI | $3.5M | unknown | 2026-03-05 |
| GenoPalate, Inc. | Milwaukee, WI | $3M | Biotech ✓ | 2026-03-04 |
| Pyran, Inc. | Madison, WI | $217K | Other ✓ | 2026-02-27 |
| Voyage Comics & Publishing LLC | Wisconsin Rapids, WI | $170K | Consumer ✓ | 2026-02-19 |
| MyStage Music, Inc | Combined Locks Wi, WI | Undisclosed | Consumer ✓ | 2026-02-18 |
| Imaging Network, LLC | Cottage Grove, WI | $100K | Healthcare & health tech ✓ | 2026-02-06 |
| HyperNatural Corp. | Elm Grove, WI | $500K | unknown | 2026-02-05 |
| Atrility Medical, Inc. | Madison, WI | $2M | Healthcare & health tech ✓ | 2026-02-05 |
| Forj Software, Inc. | Delafield, WI | $3M | Enterprise SaaS ✓ | 2026-01-29 |
| Dioma Language Co | Fox Point, WI | $100K | unknown | 2026-01-13 |
| 7RIVERS, INC. | Milwaukee, WI | $4.2M | unknown | 2025-12-29 |
| Linectra, Inc. | Middleton, WI | $200K | unknown | 2025-12-19 |
| Orbit Scanning, LLC | Cottage Grove, WI | $150K | Healthcare & health tech ✓ | 2025-12-18 |
| Sky City Data, Inc. | Milwaukee, WI | $1.6M | unknown | 2025-12-04 |
| Vimotis Inc. | Madison, WI | $250K | unknown | 2025-12-02 |
| RPT Labworks, Inc. | Oregon, WI | $3M | Biotech ✓ | 2025-11-21 |
| EJJ HealthTech, Inc. | Monona, WI | $10M | Healthcare & health tech ✓ | 2025-11-13 |
| Appion Solutions, Inc. | Milwaukee, WI | $235K | unknown | 2025-11-12 |
| Technova Industries Inc. | Gree, WI | $1M | unknown | 2025-11-10 |
| Partner Fleet Inc. | Bristol, WI | $2.3M | Enterprise SaaS ✓ | 2025-11-03 |
| Flamingo Marine Inc. | Grafton, WI | $21.2M | Other ✓ | 2025-10-27 |
| Even Labs Inc. | Milwaukee, WI | $10M | unknown | 2025-10-15 |
| Get Outdoor App Tech LLC | Kaukauna, WI | $3.2M | Consumer ✓ | 2025-10-14 |
| VRTKL, INC. | Green Bay, WI | $3.1M | Other ✓ | 2025-10-10 |
| Subatomic AI, Inc. | Menomonee Falls, WI | $5.9M | AI / ML ✓ | 2025-10-08 |
| Self Fund Health Plan, Inc. | Verona, WI | $2.5M | Healthcare & health tech ✓ | 2025-10-07 |
| Hedge Health, Co. | Madison, WI | $200K | Healthcare & health tech ✓ | 2025-10-02 |
| Imaging Clarity, LLC | Cottage Grove, WI | $100K | label pending | 2025-09-24 |
| Wisconsin Brewing Company, LLC | Verona, WI | $1.9M | label pending | 2025-09-24 |
| 7RIVERS, INC. | Milwaukee, WI | $1.2M | label pending | 2025-09-17 |
| Agrograph, Inc. | Madison, WI | $600K | label pending | 2025-09-10 |
| 3LP Strategic Investors LLC | Milwaukee, WI | $10.5M | label pending | 2025-09-02 |
| WISC MED, LLC | Middleton, WI | $3M | label pending | 2025-08-15 |
| Slot Check, Inc. | Madison, WI | $500K | label pending | 2025-08-14 |
| DCA Acquisition, LLC | Menasha, WI | $2.3M | label pending | 2025-08-12 |
| Turnkey Radiology Experts, LLC | Cottage Grove, WI | $30K | label pending | 2025-08-07 |
| Midwest Games Co | Green Bay, WI | $2.3M | label pending | 2025-08-05 |
| AIQ Global, Inc. | Madison, WI | $2.5M | unknown | 2025-08-05 |
| Iron Crest, LLC | Poynette, WI | $20.4M | label pending | 2025-07-30 |
| CB Global Marketing, LLC | Beloit, WI | $10K | label pending | 2025-07-15 |
| Centaur Health Holdings, Inc. | Middleton, WI | $6M | label pending | 2025-07-14 |
| PHOENIX-AID INC. | Oshkosh, WI | $750K | label pending | 2025-07-08 |
| SYNTHEC FUELS WISCONSIN, INC. | Madison, WI | $12M | label pending | 2025-07-02 |
| ENSODATA, INC. | Madison, WI | $20M | label pending | 2025-06-27 |
| FindSpotz Inc. | Middleton, WI | $1.4M | label pending | 2025-06-25 |
| C-Motive Technologies, Inc. | Madison, WI | $10.8M | label pending | 2025-06-09 |
| Neostella, Inc. | Milwaukee, WI | $15M | label pending | 2025-06-06 |
| TUNDRA TARGETED THERAPEUTICS, INC. | Madison, WI | $3M | label pending | 2025-06-03 |
| Dewpoint Imaging, LLC | Cottage Grove, WI | $100K | label pending | 2025-05-27 |
| SpayVac for Wildlife Inc. | Madison, WI | $1M | label pending | 2025-05-27 |
| Total Quality Imaging, LLC | Cottage Grove, WI | $100K | label pending | 2025-05-20 |
| Fleet Cycles Inc. | Monona, WI | $915K | label pending | 2025-05-16 |
| Realta Fusion Inc. | Madison, WI | $35.5M | label pending | 2025-05-13 |
| zizzl holding company, inc. | Hartland, WI | $10M | label pending | 2025-05-09 |
| Ayres Associates Inc. | Eau Claire, WI | $1M | label pending | 2025-05-07 |
| Hello Beverages, LLC | Summit, WI | $3.3M | label pending | 2025-05-07 |
| Geno.Me, Inc. | Milwaukee, WI | $650K | label pending | 2025-05-05 |
New filings by state
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
New filings by sector
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other