Newly funded companies in Pennsylvania
Companies in Pennsylvania that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 2 new companies a week here over the last 90 days.
Showing the 120 most recent of 222 Pennsylvania filings. To see all 222, or to filter by amount and date, open the live feed.
One of the 222 companies in this view was hiring on its own public job board when we last read it, 2 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| GPS Abstract LLC | Conshohocken, PA | $75K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| BOWLNOW, INC. | Carlisle, PA | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| Innovu, Inc. | Pittsburgh, PA | $412K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| CorePower Magnetics, Inc. | Pittsburgh, PA | $14.6M | Hardware & industrial web-verified against the company’s own site | yesterday |
| Honeycake, Inc. | Philadelphia, PA | $400K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 5 days ago |
| Opyn Health, Inc. | Conshohocken, PA | $2M | Healthcare & health tech machine-classified from the filing alone | 5 days ago |
| Opyn Health, Inc. | Conshohocken, PA | $5M | Healthcare & health tech web-verified against the company’s own site | 6 days ago |
| Telemachus Therapeutics, Inc. | Pittsburgh, PA | $1.5M | Biotech machine-classified from the filing alone | 7 days ago |
| Gettysburg Cookie Company, LLC | Gettysburg, PA | Undisclosed | Consumer machine-classified from the filing alone | 7 days ago |
| Perforated AI, Inc. | Pittsburgh, PA | $4M | AI / ML web-verified against the company’s own site | 2026-09-01 |
| Plowshare Therapies LLC | Lancaster, PA | $6.7M | Biotech web-verified against the company’s own site | 2026-08-31 |
| Phyll Inc. | Philadelphia, PA | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-27 |
| Noveome Biotherapeutics, Inc. | Pittsburgh, PA | $15M | Biotech web-verified against the company’s own site | 2026-08-27 |
| Jones Technologies, Inc. | Pittsburgh, PA | $3.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-25 |
| ChargeItSpot, LLC | Philadelphia, PA | $57.1M | Hardware & industrial machine-classified from the filing alone | 2026-08-25 |
| AlloTRx Bio Inc. | Pittsburgh, PA | $3M | Biotech web-verified against the company’s own site | 2026-08-24 |
| EfficientAI Corp | Pittsburgh, PA | $103.1M | AI / ML machine-classified from the filing alone | 2026-08-24 |
| Lumis Corp. | Pittsburgh, PA | $1M | Healthcare & health tech machine-classified from the filing alone | 2026-08-21 |
| FSH Technologies, Inc. | Philadelphia, PA | $24.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-21 |
| Modlogiq, Inc. | New Holland, PA | $12.7M | Hardware & industrial web-verified against the company’s own site | 2026-08-14 |
| IK Start USA, LLC | Sewickley, PA | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-14 |
| Aposture Surgical Corp | Philadelphia, PA | $150K | Biotech web-verified against the company’s own site | 2026-08-13 |
| Merlin Biotech, Inc. | Doylestown, PA | $50K | Biotech web-verified against the company’s own site | 2026-08-11 |
| On the Goga, Inc. | Philadelphia, PA | $200K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| PLEOPHARMA, INC. | Phoenixville, PA | $15M | Biotech web-verified against the company’s own site | 2026-08-10 |
| VitaPixel, LLC | Philadelphia, PA | $350K | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| Squary, Inc. | Gibsonia, PA | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-06 |
| BLUE STREET DATA LLC | Carnegie, PA | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-06 |
| Glacian Technologies Inc. | State College, PA | $150K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-04 |
| New Energy Freedom, LLC | Lancaster, PA | $100M | Climate & energy machine-classified from the filing alone | 2026-07-29 |
| AE Resources Inc | Jamestown, PA | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-22 |
| Lost & Found Pittsburgh LLC | Mars, PA | $205K | Consumer web-verified against the company’s own site | 2026-07-21 |
| Ocean Thermal Energy Corp | Philadelphia, PA | $1M | Climate & energy web-verified against the company’s own site | 2026-07-21 |
| Aspicio Therapeutics, Inc. | Downingtown, PA | $200K | Biotech web-verified against the company’s own site | 2026-07-17 |
| Glycotest Inc. | Merion Station, PA | $6.8M | Healthcare & health tech web-verified against the company’s own site | 2026-07-16 |
| IK Start USA, LLC | Sewickley, PA | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-16 |
| Edge AI Solutions Inc. | Homestead, PA | Undisclosed | AI / ML web-verified against the company’s own site | 2026-07-16 |
| Enkompas BI LLC | Cranberry Township, PA | $2.1M | Enterprise SaaS web-verified against the company’s own site | 2026-07-15 |
| Guthrie AI Inc. | Philadelphia, PA | $4.4M | AI / ML web-verified against the company’s own site | 2026-07-14 |
| Shelfmark, Inc. | Pittsburgh, PA | $5.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-14 |
| InnSight Technology, Inc. | Pittsburgh, PA | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-07-13 |
| CSP Investments, Inc. | Altoona, PA | $38.5M | Other web-verified against the company’s own site | 2026-07-09 |
| Escajeda Kings, LLC | South Park Township, PA | $136K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-07 |
| Meter Energy Technologies LLC | Hazelton, PA | $75K | Climate & energy web-verified against the company’s own site | 2026-07-01 |
| TRAIL TETHER, INC. | Easton, PA | $1.5M | Consumer web-verified against the company’s own site | 2026-06-26 |
| Athena Sports Holdings, LLC | Pittsburgh, PA | $440K | Consumer web-verified against the company’s own site | 2026-06-24 |
| Commonwealth Capital, LLC/PA | Haverford, PA | $2.5M | Fintech web-verified against the company’s own site | 2026-06-24 |
| Tolerance Bio Inc. | Philadelphia, PA | Undisclosed | Biotech web-verified against the company’s own site | 2026-06-18 |
| Pierogi Therapeutics, Inc | Pittsburgh, PA | $4M | Biotech web-verified against the company’s own site | 2026-06-17 |
| Peptaris, Inc. | Philadelphia, PA | $4M | Biotech web-verified against the company’s own site | 2026-06-16 |
| Two Cities Press Inc | Philadelphia, PA | $50K | Other web-verified against the company’s own site | 2026-06-16 |
| Vienza Global Ltd. | Devon, PA | $100K | Consumer web-verified against the company’s own site | 2026-06-15 |
| Xlue Inc. | Pittsburgh, PA | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-06-12 |
| Pretura Health, Inc. | Malvern, PA | $2.5M | Healthcare & health tech web-verified against the company’s own site | 2026-06-09 |
| Contra Healthcare Solutions, LLC | Gibsonia, PA | $500K | Healthcare & health tech web-verified against the company’s own site | 2026-06-09 |
| Aortic Solutions, Inc. | Exton, PA | $6M | Healthcare & health tech web-verified against the company’s own site | 2026-06-05 |
| Cagent Vascular, Inc. | Wayne, PA | $41M | Healthcare & health tech web-verified against the company’s own site | 2026-06-05 |
| CUMBERLAND ADDITIVE HOLDINGS, LLC | Pittsburgh, PA | $3M | Hardware & industrial web-verified against the company’s own site | 2026-06-04 |
| Paperboy Abstract LLC | Conshohocken, PA | $90K | Other web-verified against the company’s own site | 2026-06-02 |
| Aarogya Tech, Inc. | Reading, PA | $1.9M | Healthcare & health tech web-verified against the company’s own site | 2026-06-01 |
| InspectionGo Inc. | Tyrone, PA | $2M | Enterprise SaaS web-verified against the company’s own site | 2026-06-01 |
| StromaGenesis LLC | Wynnewood, PA | $10M | Biotech web-verified against the company’s own site | 2026-05-28 |
| Pipe Force AI, Inc. | Pittsburgh, PA | $150K | AI / ML web-verified against the company’s own site | 2026-05-28 |
| Simple Lending Co, LLC | Carlisle, PA | $5M | Fintech web-verified against the company’s own site | 2026-05-26 |
| Thoroughcare, Inc. | Pittsburgh, PA | $2.2M | Healthcare & health tech web-verified against the company’s own site | 2026-05-21 |
| OxyDial Inc | Philadelphia, PA | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2026-05-20 |
| Verismo Therapeutics, Inc. | Philadelphia, PA | $28M | Biotech web-verified against the company’s own site | 2026-05-20 |
| Neuraville Inc | Pittsburgh, PA | $1M | AI / ML web-verified against the company’s own site | 2026-05-18 |
| Xenagos Bio, Inc. | Philadelphia, PA | $2.5M | Biotech web-verified against the company’s own site | 2026-05-15 |
| IK Start USA, LLC | Sewickley, PA | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-14 |
| NovaData Solutions Inc. | Haverford, PA | $3.5M | Enterprise SaaS web-verified against the company’s own site | 2026-05-14 |
| One Team Abstract, LLC | Trevose, PA | $157K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-29 |
| Toetal Solutions, Inc. | Malvern, PA | $100K | Healthcare & health tech web-verified against the company’s own site | 2026-04-28 |
| Lungpacer Medical, Inc. | Exton, PA | $20M | Healthcare & health tech machine-classified from the filing alone | 2026-04-28 |
| NK-One Therapeutics, Inc. | Wayne, PA | $310K | Biotech web-verified against the company’s own site | 2026-04-27 |
| Avenue to Close, LLC | Moon Township, PA | $120K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-27 |
| Plowshare Holdings LLC | Lititz, PA | $15M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-23 |
| BCI Innovations LLC | Erie, PA | $8.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-20 |
| Zyp, Inc | Easton, PA | $150K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-20 |
| Aethl Bio, Inc. | Pittsburgh, PA | $5M | Biotech web-verified against the company’s own site | 2026-04-17 |
| CLEANSL8, INC | Pittsburgh, PA | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-13 |
| LIFT-TECH, INC. | Landisville, PA | $1.1M | Hardware & industrial web-verified against the company’s own site | 2026-04-10 |
| Pharma Solutions USA, Inc. DBA LighthouseAI | Penn Valley, PA | $8.1M | AI / ML web-verified against the company’s own site | 2026-04-09 |
| Beneration, LLC | Philadelphia, PA | $3.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-06 |
| Alloy Market, Inc. | Newtown, PA | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-06 |
| MyPal4Life Holdings Inc. | Philadelphia, PA | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-02 |
| OpZira, Inc. | Middletown, PA | Undisclosed | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-31 |
| Ovala, Inc. | Pittsburgh, PA | $13M | Biotech web-verified against the company’s own site | 2026-03-31 |
| BioLattice Ophthalmics, Inc, | Philadelphia, PA | $2.5M | Biotech web-verified against the company’s own site | 2026-03-30 |
| Mussel Polymers, Inc. | Bethlehem, PA | $4.8M | Biotech web-verified against the company’s own site | 2026-03-30 |
| Longevity Health Holdings, Inc. | Pittsburgh, PA | $200K | Healthcare & health tech web-verified against the company’s own site | 2026-03-30 |
| coVERVE, Inc. | Lancaster, PA | $400K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-26 |
| SubVysion, Inc. | Philadelphia, PA | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-26 |
| Nok Therapeutics, Inc. | Cranberry Twp., PA | $3K | Biotech machine-classified from the filing alone | 2026-03-26 |
| Jabez Biosciences, Inc. | Cranberry Twp., PA | Undisclosed | Biotech web-verified against the company’s own site | 2026-03-26 |
| Edulytic Solutions, LLC | New Castle, PA | $200K | Other web-verified against the company’s own site | 2026-03-25 |
| Signum Technologies, Inc. | Radnor, PA | $1.7M | Healthcare & health tech web-verified against the company’s own site | 2026-03-20 |
| Troutwood, Inc. | Pittsburg, PA | $8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-20 |
| Waypoint Orthopedics, Inc. | Malvern, PA | $300K | Healthcare & health tech web-verified against the company’s own site | 2026-03-19 |
| Voltify Inc. | Philadelphia, PA | $23.9M | Climate & energy web-verified against the company’s own site | 2026-03-18 |
| F2MX, INC | Franklin, PA | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-17 |
| G2 REVERSE LOGISTICS INC. | Pittsburgh, PA | $3M | Other web-verified against the company’s own site | 2026-03-12 |
| Honeycomb Credit Inc. | Pittsburgh, PA | $2.5M | Fintech web-verified against the company’s own site | 2026-03-10 |
| Persevere Therapeutics Inc. | Chesterbrook, PA | $5M | Biotech web-verified against the company’s own site | 2026-03-04 |
| NOCTEM Health, Inc. | Pittsburgh, PA | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2026-03-02 |
| Pixlel, Inc. | Arendtsville, PA | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-23 |
| Gather AI, Inc. | Pittsburgh, PA | $40M | AI / ML web-verified against the company’s own site | 2026-02-18 |
| Noorb Inc | Wyomissing, PA | $2.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-17 |
| NexEos Diagnostics, Inc. | Chester Springs, PA | $3M | Biotech web-verified against the company’s own site | 2026-02-17 |
| Praeventix, Inc. | Exton, PA | $5M | Biotech web-verified against the company’s own site | 2026-02-13 |
| KoKo Medical, Inc. | Malvern, PA | $8M | Healthcare & health tech web-verified against the company’s own site | 2026-02-13 |
| LifePlans, Inc./DE | Pittsburgh, PA | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-11 |
| Crossover Medical, Inc. | Malvern, PA | $500K | Healthcare & health tech web-verified against the company’s own site | 2026-02-10 |
| Myota, Inc. | Blue Bell, PA | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-04 |
| KHK Games, Inc. | Philadelphia, PA | $3M | Consumer web-verified against the company’s own site | 2026-01-29 |
| Healthy Humans Tea LLC | Wayne, PA | Undisclosed | Consumer web-verified against the company’s own site | 2026-01-27 |
| Cantai Therapeutics, Inc. | Philadelpia, PA | $3M | Biotech web-verified against the company’s own site | 2026-01-21 |
| Loanstar Technologies, Inc. | Swarthmore, PA | $2M | Fintech web-verified against the company’s own site | 2026-01-21 |
| VitaPixel, LLC | Philadelphia, PA | $300K | Healthcare & health tech web-verified against the company’s own site | 2026-01-21 |
| Inquoro, Inc. | Philadelphia, PA | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-20 |
By sector in Pennsylvania
Earlier filings in Pennsylvania
older Form D notices, each with its own page and its own EDGAR source- Maxona Pharmaceuticals, Inc., 2025-06-13, $12M, Malvern, PA
- Gecko Robotics, Inc., 2025-06-12, $139.9M, Pittsburgh, PA
- Duo Oncology Inc., 2025-06-10, $3.5M, Pittsburgh, PA
- Lovelace AI Inc., 2025-06-09, $17.5M, Pittsburgh, PA
- CARNEGIE FOUNDRY LLC, 2025-05-22, $20M, Monroeville, PA
- Legacy Lyfe Holdings, LLC, 2025-05-20, $15M, Pittsburgh, PA
- Tram Bar Co-Packing LLC, 2025-05-16, $18M, Bedford, PA
- Honeycomb Credit Inc., 2025-05-16, $11.5M, Pittsburgh, PA
- FORE US Bio Inc., 2025-05-15, $109.6M, Philadelphia, PA
- Avenir Energy Investors, LP, 2025-05-12, $11M, Devon, PA
- Cobbs Creek Restoration & Community Foundation, 2025-04-29, $20M, West Conshohocken, PA
- CC Realty Opportunity Fund IV, LTD, 2025-04-28, $15M, Cannonsburg, PA
- Voltic Shipping Corp., 2025-04-25, $2M, Laughlintown, PA
- Sentry Secure, Inc., 2025-04-22, $13.5M, West Chester, PA
- Tam-C Solutions, LLC, 2025-04-14, $12.7M, Philadelphia, PA
- Lungpacer Medical, Inc., 2025-04-01, $10M, Exton, PA
- Proscia Inc., 2025-03-19, $35M, Philadelphia, PA
- BobcatBio, Inc., 2025-03-12, $15M, Hummelstown, PA
- QUAINT OAK BANCORP, INC., 2025-03-04, $10M, Southampton, PA
- Chatham Financial Corp./PA, 2025-02-26, Kennett Square, PA
- Diamond Kinetics, Inc., 2025-02-26, $16M, Pittsburgh, PA
- Castle Creek Biosciences, Inc., 2025-02-25, $75M, Exton, PA
- Creditly Corp., 2025-02-12, $33.8M, Plymouth Meeting, PA
- NextEvo, Inc., 2025-01-29, Conshohocken, PA
- Woodland Biomass Innovations, Inc., 2025-01-28, $268K, Covington, PA
- InspectionGo Inc., 2025-01-21, $10.2M, Tyrone, PA
- ImmunoGenesis, Inc., 2025-01-15, $25M, Doylestown, PA
- RenoFi Inc., 2025-01-13, $26M, Lower Gwynedd, PA
- Talon Restaurants, LLC, 2024-12-30, $10M, Allentown, PA
- LSC-Rochester NY, DST, 2024-12-27, $20.3M, Radnor, PA
- Peca Labs, Inc., 2024-12-27, $16.5M, Pittsburgh, PA
- WhiteHawk Income Corp, 2024-12-20, $50M, Philadelphia, PA
- Lineage Brands, LLC, 2024-12-16, $30M, Bala Cynwyd, PA
- Aclaris Therapeutics, Inc., 2024-12-04, $80M, Wayne, PA
- ConnectDER, Inc., 2024-12-03, $35M, Philadelphia, PA
- Cornelis Networks, Inc., 2024-12-02, $245M, Wayne, PA
- Green Cabbage, Inc., 2024-11-25, $20M, Cranberry Township, PA
- VITARA BIOMEDICAL, INC., 2024-10-28, $50M, Philadelphia, PA
- Xpect Solutions Parent Holdings LLC, 2024-10-21, $10.3M, Radnor, PA
- LyGenesis Inc., 2024-10-11, $20M, Pittsburgh, PA
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.