Newly funded Fintech companies
US Fintech companies that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement.
Showing the 120 most recent of 370 Fintech filings. To see all 370, or to filter by amount and date, open the live feed.
6 of the 370 companies in this view were hiring on their own public job boards when we last read them, 91 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Navispend, Inc. | Avon, CT | $16.3M | Fintech web-verified against the company’s own site | today |
| Slingshot Insurance, Inc. | Minneapolis, MN | $27M | Fintech web-verified against the company’s own site | today |
| Plan Capital Group Ltd | Road Town | $13.1M | Fintech web-verified against the company’s own site | yesterday |
| Kappa Pay Inc. | Boston, MA | $2M | Fintech web-verified against the company’s own site | 2 days ago |
| SUNSHINE & KITTENS LTD | London | $322K | Fintech machine-classified from the filing alone | 4 days ago |
| Ramp Business Corp | New York, NY | $1.85B | Fintech machine-classified from the filing alone | 7 days ago |
| WowRate Mortgage LLC | Redmond, WA | Undisclosed | Fintech machine-classified from the filing alone | 2026-10-15 |
| ADA Payments Technologies, Inc. | Manhattan Beach, CA | $500K | Fintech machine-classified from the filing alone | 2026-10-15 |
| Remitian Inc. | Miami, FL | $20M | Fintech web-verified against the company’s own site | 2026-10-15 |
| Microcapital, Inc. | East Hampton, NY | $10M | Fintech web-verified against the company’s own site | 2026-10-15 |
| Zippy, Inc. | Dallas, TX | $20M | Fintech web-verified against the company’s own site | 2026-10-15 |
| Cahero Korva Holding LLC | Miami, FL | Undisclosed | Fintech machine-classified from the filing alone | 2026-10-14 |
| Cahero Nytra Holding LLC | Miami, FL | Undisclosed | Fintech machine-classified from the filing alone | 2026-10-14 |
| Movik Financial Services Inc. | Pinecrest, FL | $4.5M | Fintech web-verified against the company’s own site | 2026-10-09 |
| SpectrAxe Holdings, Inc. | New York, NY | $5M | Fintech web-verified against the company’s own site | 2026-10-09 |
| Nant Global Finance Inc. | Woodbury, NY | $2.3M | Fintech machine-classified from the filing alone | 2026-10-09 |
| Turaco Inc. | Wilmington, DE | $15.3M | Fintech web-verified against the company’s own site | 2026-10-08 |
| Growers Edge Financial, Inc. | Johnston, IA | $26.2M | Fintech web-verified against the company’s own site | 2026-10-08 |
| Remnant Financial Foundation, Inc. | Los Angeles, CA | $2M | Fintech machine-classified from the filing alone | 2026-10-07 |
| WonderTax Labs LLC | Norwalk, CT | Undisclosed | Fintech machine-classified from the filing alone | 2026-10-06 |
| MAD Management Pty Ltd | Sydney | $1.1M | Fintech web-verified against the company’s own site | 2026-10-02 |
| Capintra Settlement Exchange Ltd | Denver, CO | $9M | Fintech web-verified against the company’s own site | 2026-10-02 |
| Xodus Technologies, Inc. | Wilmington, DE | $1.5M | Fintech web-verified against the company’s own site | 2026-10-01 |
| Cookie Finance, Inc. | Norfolk, VA | $1.5M | Fintech web-verified against the company’s own site | 2026-10-01 |
| Kashable Holdings Inc. | New York, NY | $42M | Fintech web-verified against the company’s own site | 2026-10-01 |
| Steward Holdings (US), Inc. | Portland, OR | $500K | Fintech machine-classified from the filing alone | 2026-10-01 |
| Old Glory Holding Co | Oklahoma City, OK | $10M | Fintech web-verified against the company’s own site | 2026-10-01 |
| LayerOne T Inc. | Dover, DE | $500K | Fintech machine-classified from the filing alone | 2026-09-30 |
| ARTBnk Inc. | Newmarket, NH | $5M | Fintech web-verified against the company’s own site | 2026-09-30 |
| LENDAVO | Sheridan, WY | $8M | Fintech web-verified against the company’s own site | 2026-09-23 |
| Artisan Cash Inc. | Oklahoma City, OK | $250K | Fintech machine-classified from the filing alone | 2026-09-23 |
| Lockchain Corp. | Athens, GA | $3M | Fintech web-verified against the company’s own site | 2026-09-22 |
| Fraud Protection Network, Inc. | Aventura, FL | $1M | Fintech machine-classified from the filing alone | 2026-09-22 |
| Credit Gnomes, Inc. | Liberty Lake, WA | Undisclosed | Fintech machine-classified from the filing alone | 2026-09-21 |
| SUNGAGE FINANCIAL, LLC | Boston, MA | $2.8M | Fintech machine-classified from the filing alone | 2026-09-17 |
| Fold Holdings, Inc. | Phoenix, AZ | $25M | Fintech web-verified against the company’s own site | 2026-09-17 |
| UBANK HOLDINGS, INC. | Huntington, TX | $20M | Fintech web-verified against the company’s own site | 2026-09-16 |
| Fintech Franchise Network Corp | Itasca, IL | Undisclosed | Fintech machine-classified from the filing alone | 2026-09-16 |
| Eichler Inc | Birmingham, MI | $5M | Fintech web-verified against the company’s own site | 2026-09-15 |
| TransactionTree, Inc | Atlanta, GA | $3M | Fintech web-verified against the company’s own site | 2026-09-15 |
| Working Class Wall Street, Inc. | Brooklyn, NY | $312K | Fintech machine-classified from the filing alone | 2026-09-14 |
| COUNT Financial, Inc. | Lake Stevens, WA | $4.1M | Fintech machine-classified from the filing alone | 2026-09-14 |
| Mortgage Automation Technologies, Inc. | Fairfield, NJ | $2M | Fintech web-verified against the company’s own site | 2026-09-11 |
| FLP LendCo, LLC | Camden, DE | $5M | Fintech web-verified against the company’s own site | 2026-09-10 |
| Vera Inc. | Ashburn, VA | $10M | Fintech web-verified against the company’s own site | 2026-09-04 |
| Tavon, Inc | Wilmington, DE | $165K | Fintech machine-classified from the filing alone | 2026-09-04 |
| Capital Engine Inc. | Stamford, CT | $5M | Fintech web-verified against the company’s own site | 2026-09-04 |
| Wellness Credit, LLC | Franklin, TN | $1M | Fintech machine-classified from the filing alone | 2026-09-04 |
| DEBIT MY DATA, INC. | Fort Lauderdale, FL | $3B | Fintech machine-classified from the filing alone | 2026-09-03 |
| SimpleBridge Lending LLC | Newport Beach, CA | $100M | Fintech web-verified against the company’s own site | 2026-09-01 |
| CardFlow Financial, Inc. | Lewes, DE | $500K | Fintech machine-classified from the filing alone | 2026-08-31 |
| D5Cash Inc. | Newark, DE | $7M | Fintech machine-classified from the filing alone | 2026-08-31 |
| Impact Card Corp | Greenville, NC | $4M | Fintech web-verified against the company’s own site | 2026-08-28 |
| Swissclear Global Inc. | New York, NY | $3M | Fintech web-verified against the company’s own site | 2026-08-28 |
| TranscendAP, Inc. | Hamilton, NJ | $2.5M | Fintech web-verified against the company’s own site | 2026-08-27 |
| TaxAssembly LLC | Weir, MS | $25K | Fintech machine-classified from the filing alone | 2026-08-26 |
| WELTHY, INC. | Miami, FL | $500K | Fintech machine-classified from the filing alone | 2026-08-26 |
| YunoTrade Inc. | Newark, DE | Undisclosed | Fintech machine-classified from the filing alone | 2026-08-26 |
| FinTurk Inc. | Leaf River, IL | $1.8M | Fintech machine-classified from the filing alone | 2026-08-26 |
| Kalshi Inc. | New York, NY | $1.5B | Fintech machine-classified from the filing alone | 2026-08-25 |
| Payloop, Inc. | Austin, TX | $6.5M | Fintech web-verified against the company’s own site | 2026-08-24 |
| Texture Capital Holdings Corp. | New York, NY | $700K | Fintech machine-classified from the filing alone | 2026-08-20 |
| Vertical Insure, Inc. | Minneapolis, MN | $21M | Fintech web-verified against the company’s own site | 2026-08-17 |
| Shift Capital, Inc. | Austin, TX | $711K | Fintech web-verified against the company’s own site | 2026-08-14 |
| Urgent Capital Group LLC | Federal Way, WA | $20M | Fintech web-verified against the company’s own site | 2026-08-13 |
| Matic Insurance Services Inc. | Columbus, OH | $25M | Fintech web-verified against the company’s own site | 2026-08-13 |
| Olympic Group Inc | Ormond Beach, FL | $10K | Fintech web-verified against the company’s own site | 2026-08-10 |
| Iridium Credit, Inc. | Dover, DE | $3.5M | Fintech web-verified against the company’s own site | 2026-08-06 |
| Taktile Holding, Inc. | New York, NY | $110M | Fintech web-verified against the company’s own site | 2026-08-05 |
| Torfex Ltd. | Denver, CO | $10M | Fintech web-verified against the company’s own site | 2026-08-05 |
| CSP Parent LLC | Richmond, VA | $125K | Fintech web-verified against the company’s own site | 2026-08-05 |
| Propy, Inc. | San Francisco, CA | $10M | Fintech web-verified against the company’s own site | 2026-08-05 |
| C.S.I. Enterprises, Inc. | Bonita Springs, FL | $75M | Fintech web-verified against the company’s own site | 2026-08-05 |
| TXSE Group Inc. | Dallas, TX | $161.2M | Fintech machine-classified from the filing alone | 2026-08-04 |
| Payward, Inc. | Cheyenne, WY | Undisclosed | Fintech web-verified against the company’s own site | 2026-08-04 |
| Build Wealth, Inc. | Saint Louis, MO | $5M | Fintech web-verified against the company’s own site | 2026-08-03 |
| BTB Finance, LLC | Ridgefield, WA | $5M | Fintech web-verified against the company’s own site | 2026-07-31 |
| SVCV Group Inc | New York City, NY | $500K | Fintech web-verified against the company’s own site | 2026-07-31 |
| Commercium Financial, Inc. | Cheyenne, WY | $10M | Fintech web-verified against the company’s own site | 2026-07-31 |
| Notabene, Inc. | Brooklyn, NY | $20M | Fintech web-verified against the company’s own site | 2026-07-30 |
| Fifth Asset, Inc. | Charlotte, NC | $1M | Fintech web-verified against the company’s own site | 2026-07-30 |
| KrillPay Inc | Birmingham, AL | $2M | Fintech web-verified against the company’s own site | 2026-07-28 |
| Interceptor Trading, Inc. | Lloyd Harbor, NY | $625K | Fintech machine-classified from the filing alone | 2026-07-28 |
| CUB3PAY, Inc. | Wilmington, DE | $1.8M | Fintech web-verified against the company’s own site | 2026-07-27 |
| Easy Trader App, Inc. | Atlanta, GA | $500K | Fintech web-verified against the company’s own site | 2026-07-27 |
| Beneficient | Dallas, TX | $7.4M | Fintech web-verified against the company’s own site | 2026-07-24 |
| Capital Pulse, Inc. | Santa Monica, CA | $1.5M | Fintech web-verified against the company’s own site | 2026-07-23 |
| Funding University, Inc. | Atlanta, GA | $6M | Fintech web-verified against the company’s own site | 2026-07-22 |
| Opto Financial Inc | City Of Dover, DE | $250K | Fintech web-verified against the company’s own site | 2026-07-21 |
| Blue Bridge Financial, Inc. | Reston, VA | $25M | Fintech machine-classified from the filing alone | 2026-07-20 |
| FINFUEGO, INC. | Wilmington, NC | $1.6M | Fintech machine-classified from the filing alone | 2026-07-16 |
| Stewards, Inc. | Lauderhill, FL | $9M | Fintech web-verified against the company’s own site | 2026-07-16 |
| NatGold Digital Ltd. | Coral Cables, FL | $1M | Fintech web-verified against the company’s own site | 2026-07-15 |
| Wuunderfund, Inc | Nashville, TN | $1M | Fintech web-verified against the company’s own site | 2026-07-14 |
| Cross Margin Labs, Inc. | Newark, DE | $500K | Fintech machine-classified from the filing alone | 2026-07-13 |
| Fundworks, LLC | Salt Lake City, UT | $28M | Fintech web-verified against the company’s own site | 2026-07-13 |
| Tokenlinx Inc. | Spring, TX | $1.2M | Fintech web-verified against the company’s own site | 2026-07-10 |
| Frontlands, Inc. | Dallas, TX | $5M | Fintech web-verified against the company’s own site | 2026-07-10 |
| Trade Catalyst Inc. | Dover, DE | $1.2M | Fintech web-verified against the company’s own site | 2026-07-09 |
| Notable Finance Inc | Stamford, CT | $2M | Fintech web-verified against the company’s own site | 2026-07-08 |
| WALLIT, INC. | Lakewood Ranch, FL | $4.5M | Fintech web-verified against the company’s own site | 2026-07-08 |
| Circle Internet Group, Inc. | New York, NY | $20.2M | Fintech web-verified against the company’s own site | 2026-07-08 |
| SanctifAI Wealth Inc. | Austin, TX | $250K | Fintech web-verified against the company’s own site | 2026-07-08 |
| B-Paid, LLC | Columbus, OH | $400K | Fintech web-verified against the company’s own site | 2026-07-07 |
| TradePro Nexus | Punta Gorda, FL | $500K | Fintech web-verified against the company’s own site | 2026-07-06 |
| GlobalXBPay Inc | Dallas, TX | $100K | Fintech web-verified against the company’s own site | 2026-06-29 |
| Artificial Intelligence Financial Services Market Inc. | Lewes, DE | $2.5M | Fintech machine-classified from the filing alone | 2026-06-29 |
| Financial Industry Information & Rating Organization, Inc. | Omaha, NE | $1.5M | Fintech web-verified against the company’s own site | 2026-06-29 |
| South Dakota Owners Insurance Agency, Inc. | Lincoln, NE | $20M | Fintech web-verified against the company’s own site | 2026-06-25 |
| FinCo Services, Inc. | New York, NY | $97.1M | Fintech web-verified against the company’s own site | 2026-06-25 |
| Highwater Wealth Management LLC | Tiburon, CA | Undisclosed | Fintech web-verified against the company’s own site | 2026-06-24 |
| Commonwealth Capital, LLC/PA | Haverford, PA | $2.5M | Fintech web-verified against the company’s own site | 2026-06-24 |
| Blockchain Group S.A. | Puteaux | $17.8M | Fintech web-verified against the company’s own site | 2026-06-23 |
| mCards Inc. | Houston, TX | $15.2M | Fintech web-verified against the company’s own site | 2026-06-23 |
| TriPay Inc. | Nashville, TN | Undisclosed | Fintech web-verified against the company’s own site | 2026-06-22 |
| Cartiga, LLC | New York, NY | $33.8M | Fintech web-verified against the company’s own site | 2026-06-22 |
| Findara Inc. | Denver, CO | $2M | Fintech web-verified against the company’s own site | 2026-06-18 |
| Stock Solution, Inc. | New York, NY | $2M | Fintech web-verified against the company’s own site | 2026-06-18 |
| Earlytrade US Holdings Corp. | Denver, CO | $17.6M | Fintech web-verified against the company’s own site | 2026-06-17 |
| Ramp Business Corp | New York, NY | $868.3M | Fintech web-verified against the company’s own site | 2026-06-17 |
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.