Newly funded Healthcare & health tech companies
US Healthcare & health tech companies that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement.
Showing the 120 most recent of 654 Healthcare & health tech filings. To see all 654, or to filter by amount and date, open the live feed.
16 of the 654 companies in this view were hiring on their own public job boards when we last read them, 369 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Melio Health Solutions Ltd | London | $1M | Healthcare & health tech web-verified against the company’s own site | today |
| Mainstay Healthcare Peachtree Corners, LLC | Auburndale, FL | $3M | Healthcare & health tech web-verified against the company’s own site | today |
| Legacy Trail Surgery Center, LLC | Plano, TX | $290K | Healthcare & health tech machine-classified from the filing alone | today |
| Towards Type Two, Inc. | Wilmington, DE | $50K | Healthcare & health tech machine-classified from the filing alone | yesterday |
| Ellipsys Medical, Inc. | San Clemente, CA | $10.8M | Healthcare & health tech web-verified against the company’s own site | yesterday |
| PulsePoint EP, LLC | Tampa, FL | $13M | Healthcare & health tech web-verified against the company’s own site | yesterday |
| Gilpin Health, Inc. | Denver, CO | Undisclosed | Healthcare & health tech machine-classified from the filing alone | yesterday |
| Sonagram Inc. | Stoughton, MA | $1M | Healthcare & health tech web-verified against the company’s own site | yesterday |
| Rightway Healthcare, Inc. | New York, NY | $155M | Healthcare & health tech machine-classified from the filing alone | yesterday |
| OSSEOLABS, INC. | Westfield, IN | $5M | Healthcare & health tech web-verified against the company’s own site | 5 days ago |
| OLI Technologies, Inc. | North Brunswick, NJ | $3M | Healthcare & health tech web-verified against the company’s own site | 5 days ago |
| Featherglass Health, Inc. | Baltimore, MD | Undisclosed | Healthcare & health tech machine-classified from the filing alone | 5 days ago |
| Opyn Health, Inc. | Conshohocken, PA | $2M | Healthcare & health tech machine-classified from the filing alone | 5 days ago |
| Tenon Medical, Inc. | Los Gatos, CA | $3M | Healthcare & health tech web-verified against the company’s own site | 5 days ago |
| ClinicFlow Inc. | Austin, TX | Undisclosed | Healthcare & health tech machine-classified from the filing alone | 6 days ago |
| Pantera, Inc. | Hartford, CT | $3.5M | Healthcare & health tech web-verified against the company’s own site | 6 days ago |
| Opyn Health, Inc. | Conshohocken, PA | $5M | Healthcare & health tech web-verified against the company’s own site | 6 days ago |
| Steribite, LLC | Wooster, OH | $750K | Healthcare & health tech machine-classified from the filing alone | 7 days ago |
| Winter Innovations, Inc. | Knoxville, TN | $2M | Healthcare & health tech machine-classified from the filing alone | 2026-09-01 |
| Orthobond Corp | Monmouth Junction, NJ | $10M | Healthcare & health tech web-verified against the company’s own site | 2026-09-01 |
| Amino Health Inc. | Richmond, VA | Undisclosed | Healthcare & health tech machine-classified from the filing alone | 2026-08-31 |
| Conavi Medical Corp. | Toronto, ON, Canada | $3.5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-31 |
| THERALASE TECHNOLOGIES INC | Toronto, ON, Canada | $169K | Healthcare & health tech machine-classified from the filing alone | 2026-08-31 |
| Neuro-Vascular Research & Design Corp | Tucson, AZ | $50K | Healthcare & health tech machine-classified from the filing alone | 2026-08-31 |
| Cabana Health, Inc. | Annapolis, MD | $1.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-28 |
| Nexus Bedside, Inc. | Boca Raton, FL | $6.2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-27 |
| Assurance Medication Management, Inc. | Houston, TX | $750K | Healthcare & health tech machine-classified from the filing alone | 2026-08-27 |
| TownHome Health Inc. | New York, NY | $2M | Healthcare & health tech machine-classified from the filing alone | 2026-08-26 |
| Gilpin Health, Inc. | Denver, CO | Undisclosed | Healthcare & health tech machine-classified from the filing alone | 2026-08-25 |
| Person Health Inc. | New York, NY | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-25 |
| Impact Laboratory Services, Inc. | Wilmington, DE | $1.5M | Healthcare & health tech machine-classified from the filing alone | 2026-08-25 |
| Serif Health Management, Inc. | San Francisco, CA | $5.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-25 |
| Gradient Health, Inc. | Durham, NC | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-08-25 |
| MedNexus Health, Inc. | Sheridan, WY | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-24 |
| Better Place Wellness Co | Nashville, TN | $50K | Healthcare & health tech machine-classified from the filing alone | 2026-08-24 |
| Dozee Inc. | Houston, TX | $10M | Healthcare & health tech web-verified against the company’s own site | 2026-08-24 |
| Cardiosense, Inc. | Chicago, IL | $42M | Healthcare & health tech web-verified against the company’s own site | 2026-08-24 |
| Healthcare Shares, P.B.C. | Fort Worth, TX | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-24 |
| Samothrace Medical Innovations Inc. | Daniel Island, SC | $8.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-21 |
| Lumis Corp. | Pittsburgh, PA | $1M | Healthcare & health tech machine-classified from the filing alone | 2026-08-21 |
| Tenora Studios, LLC | Temple, TX | $1.5M | Healthcare & health tech machine-classified from the filing alone | 2026-08-21 |
| Oxbridge Health, Inc. | Norwalk, CT | $45M | Healthcare & health tech web-verified against the company’s own site | 2026-08-20 |
| Latitude Health, Inc. | San Francisco, CA | $4M | Healthcare & health tech web-verified against the company’s own site | 2026-08-20 |
| Deon Health Inc. | Port Huron, MI | $10M | Healthcare & health tech web-verified against the company’s own site | 2026-08-20 |
| ArthroMeda, Inc. | Lowell, MA | $10.9M | Healthcare & health tech web-verified against the company’s own site | 2026-08-20 |
| NOVIR, INC. | Milwaukee, WI | $4M | Healthcare & health tech web-verified against the company’s own site | 2026-08-20 |
| MaxQ Medical Inc. | Sunnyvale, CA | $31.5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-19 |
| EpiWatch, Inc. | Baltimore, MD | $500K | Healthcare & health tech machine-classified from the filing alone | 2026-08-19 |
| K Health, Inc. | New York, NY | $68.9M | Healthcare & health tech web-verified against the company’s own site | 2026-08-19 |
| SwabBot, Inc. | Morrisville, NC | $500K | Healthcare & health tech machine-classified from the filing alone | 2026-08-18 |
| ROCKET DOCTOR AI INC. | Vancouver, BC, Canada | $1.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-18 |
| smallTalk Technology, Inc. | Chagrin Falls, OH | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-18 |
| Limber Prosthetics, Inc. | San Diego, CA | $1.9M | Healthcare & health tech web-verified against the company’s own site | 2026-08-18 |
| Psio, Inc. | Boulder, CO | $250K | Healthcare & health tech web-verified against the company’s own site | 2026-08-17 |
| Gulf Sterilization, Inc. | Mobile, AL | $1M | Healthcare & health tech web-verified against the company’s own site | 2026-08-17 |
| Technosys Digital Health Solutions Inc. | Lindenhurst, IL | $300K | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Rafnum Holdings LLC | Carrollton, TX | $425K | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Amen Health Inc | Dover, DE | $500K | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Captiox, LLC | Phoenix, AZ | $6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Elevationshot Inc | Park City, UT | $450K | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| WFS Home Care Enterprises, Inc. | Henrico, VA | $5.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| iSchemaView, Inc. | Menlo Park, CA | $25M | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Hawthorne Health, Inc. | Roseville, CA | $5.5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-13 |
| 3852.ai Inc | South Burlington, VT | $435K | Healthcare & health tech web-verified against the company’s own site | 2026-08-13 |
| AlignerAi Inc. | Fremont, CA | $348K | Healthcare & health tech web-verified against the company’s own site | 2026-08-13 |
| Long Bridge Medical, Inc. | South San Francisco, CA | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-13 |
| Teal Health, Inc. | San Francisco, CA | $23M | Healthcare & health tech web-verified against the company’s own site | 2026-08-13 |
| Meridian Wound Care LLC | Sandy, UT | Undisclosed | Healthcare & health tech web-verified against the company’s own site | 2026-08-12 |
| Precision Medical Ventures Inc. | Seattle, WA | $7.5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-12 |
| Fortis Medical Devices Teoranta | Galway | $1.7M | Healthcare & health tech web-verified against the company’s own site | 2026-08-10 |
| Kairo Health Labs, Inc. | San Carlos, CA | Undisclosed | Healthcare & health tech web-verified against the company’s own site | 2026-08-10 |
| Overstory Health, Inc. | Boston, MA | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-10 |
| Latitude Health, Inc. | San Francisco, CA | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| Practice LLC | Los Angeles, CA | Undisclosed | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| Pelva Health Corp | Edina, MN | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| PRP Concepts, Inc. | Red Bank, NJ | $1.5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| MedRhythms, Inc. | Portland, ME | $1M | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| Onkos Surgical, Inc. | Parsippany, NJ | $37.2M | Healthcare & health tech machine-classified from the filing alone | 2026-08-07 |
| VitaPixel, LLC | Philadelphia, PA | $350K | Healthcare & health tech web-verified against the company’s own site | 2026-08-07 |
| Provisio Medical Technologies Corp | San Diego, CA | $10M | Healthcare & health tech web-verified against the company’s own site | 2026-08-06 |
| InnerActiv Inc. | Worthington, OH | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-05 |
| Tralyte Health, Inc. | Henrico, VA | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-04 |
| UNPLUGS HEARING, INC. | Brooklyn, NY | $6.6M | Healthcare & health tech web-verified against the company’s own site | 2026-08-04 |
| Circinus Medical Technology LLC | Concord, MA | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-08-04 |
| Nabdh, Inc. | Newark, DE | $75K | Healthcare & health tech web-verified against the company’s own site | 2026-08-03 |
| Gentle Caring Mind Healthcare LLC | Coon Rapids, MN | $200K | Healthcare & health tech web-verified against the company’s own site | 2026-08-03 |
| PRINE Health Holdings, LLC | Westbury, NY | $2.2M | Healthcare & health tech web-verified against the company’s own site | 2026-08-03 |
| KaiAvora Health, LLC | Medford, MA | $750K | Healthcare & health tech web-verified against the company’s own site | 2026-07-31 |
| Full Health Clarity, Inc. | Knoxville, TN | $150K | Healthcare & health tech web-verified against the company’s own site | 2026-07-31 |
| LiLi MD Group Inc | Sarasota, FL | $800K | Healthcare & health tech web-verified against the company’s own site | 2026-07-31 |
| Recovered Potential, Inc. | Menlo Park, CA | $600K | Healthcare & health tech web-verified against the company’s own site | 2026-07-30 |
| Brio Health, Inc. | Lewes, DE | $93K | Healthcare & health tech web-verified against the company’s own site | 2026-07-30 |
| Psympl Inc. | Covington, KY | $375K | Healthcare & health tech machine-classified from the filing alone | 2026-07-30 |
| ALM Ortho Inc | Scarborough, ME | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-07-30 |
| Invoq Health, Inc. | Mundelein, IL | $71.4M | Healthcare & health tech web-verified against the company’s own site | 2026-07-30 |
| Mainstay Healthcare Columbus, LLC | Auburndale, FL | $2.2M | Healthcare & health tech web-verified against the company’s own site | 2026-07-30 |
| StimCardio Medical, Inc. | Los Angeles, CA | $25M | Healthcare & health tech web-verified against the company’s own site | 2026-07-29 |
| Qualified Health PBC | San Carlos, CA | $25M | Healthcare & health tech web-verified against the company’s own site | 2026-07-29 |
| RxSaveCard, Inc. | Chicago, IL | $1.2M | Healthcare & health tech web-verified against the company’s own site | 2026-07-29 |
| UNPLUGS HEARING, INC. | Brooklyn, NY | $100K | Healthcare & health tech web-verified against the company’s own site | 2026-07-29 |
| Carallel, Inc. | Chicago, IL | $645K | Healthcare & health tech web-verified against the company’s own site | 2026-07-29 |
| i2 Health Advisors Inc. | Seattle, WA | $3.5M | Healthcare & health tech web-verified against the company’s own site | 2026-07-28 |
| Enhance Health, Inc. | Fayetteville, AR | $145K | Healthcare & health tech web-verified against the company’s own site | 2026-07-28 |
| ScopeRemote, Inc. | Atlanta, GA | $750K | Healthcare & health tech web-verified against the company’s own site | 2026-07-27 |
| PreventiveMD, Inc. | Raleigh, NC | $2M | Healthcare & health tech web-verified against the company’s own site | 2026-07-27 |
| MedServ Marketplace Inc. | Sammamish, WA | $200K | Healthcare & health tech web-verified against the company’s own site | 2026-07-27 |
| SleepRes, Inc. | Murfreesboro, TN | Undisclosed | Healthcare & health tech web-verified against the company’s own site | 2026-07-27 |
| Pascal Medical Corp | Richmond, VA | $3.1M | Healthcare & health tech web-verified against the company’s own site | 2026-07-27 |
| Asher Health, Inc. | Plano, TX | $3M | Healthcare & health tech web-verified against the company’s own site | 2026-07-27 |
| EchoIQ Ltd | Perth | Undisclosed | Healthcare & health tech web-verified against the company’s own site | 2026-07-24 |
| TECLens, Inc. | Stamford, CT | $10.2M | Healthcare & health tech web-verified against the company’s own site | 2026-07-24 |
| MeridianMade, Inc. | New York, NY | $20.3M | Healthcare & health tech web-verified against the company’s own site | 2026-07-24 |
| Langley Health Inc. | Miami, FL | $500K | Healthcare & health tech web-verified against the company’s own site | 2026-07-23 |
| Urologic Design, LLC | Branford, CT | $1.3M | Healthcare & health tech machine-classified from the filing alone | 2026-07-23 |
| Ignitus Inc. | Englewood, CO | $7M | Healthcare & health tech web-verified against the company’s own site | 2026-07-23 |
| COOLER HEADS CARE, INC. | San Diego, CA | $6M | Healthcare & health tech web-verified against the company’s own site | 2026-07-23 |
| BRIUS Technologies, Inc. | Addison, TX | $15.6M | Healthcare & health tech web-verified against the company’s own site | 2026-07-23 |
| CSA Medical, Inc. | Lexington, MA | $11.2M | Healthcare & health tech web-verified against the company’s own site | 2026-07-23 |
| Northeast Medical Center LLC | Miami Beach, FL | $32M | Healthcare & health tech web-verified against the company’s own site | 2026-07-22 |
| THINKMED HOLDINGS, LLC | Torrance, CA | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-07-22 |
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.