Newly funded companies in Delaware
Companies in Delaware that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 3 new companies a week here over the last 90 days.
Showing the 120 most recent of 447 Delaware filings. To see all 447, or to filter by amount and date, open the live feed.
5 of the 447 companies in this view were hiring on their own public job boards when we last read them, 41 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Push Matcha, Inc | Wilmington, DE | $2M | Consumer machine-classified from the filing alone | today |
| Mist Design Inc | Wilmington, DE | $100K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | yesterday |
| Deanna Labs, Inc. | Dover, DE | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2 days ago |
| Cognixion Corp | Santa Barbara, DE | $10M | AI / ML web-verified against the company’s own site | 2 days ago |
| Omnishot.ai Inc. | Bear, DE | $22K | AI / ML machine-classified from the filing alone | 4 days ago |
| Vernex, Inc. | Newark, DE | $1.4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 7 days ago |
| Zeely, Inc. | Wilmington, DE | $2.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 7 days ago |
| Lucky Ox LLC | Dover, DE | $50K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-15 |
| Gin & Luck Inc. | Wilmington, DE | $4M | Consumer machine-classified from the filing alone | 2026-10-15 |
| Dispatch Diligence, Inc. | Wilmington, DE | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-14 |
| MOBILITY VENTURES GROUP LLC | Lewes, DE | $5.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-14 |
| Poppins Inc | Claymont, DE | $2.6M | Consumer machine-classified from the filing alone | 2026-10-13 |
| Aphrodite Media, Inc. | Dover, DE | $250K | Other machine-classified from the filing alone | 2026-10-13 |
| Demoverse, Inc. | County Of New Castle, DE | $602K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-13 |
| COPPERPILOT, INC. | Newark, DE | $300K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-09 |
| SAGEPILOT AI, INC. | Lewes, DE | $1.2M | AI / ML web-verified against the company’s own site | 2026-10-09 |
| Synteq Digital, Inc. | Wilmington, DE | $4M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-08 |
| Turaco Inc. | Wilmington, DE | $15.3M | Fintech web-verified against the company’s own site | 2026-10-08 |
| Vantage Health, Inc. | New Castle, DE | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-10-02 |
| Kimetra, Inc. | Dover, DE | $60K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-01 |
| Xodus Technologies, Inc. | Wilmington, DE | $1.5M | Fintech web-verified against the company’s own site | 2026-10-01 |
| REGENERATUS, Inc. | Newark, DE | $300K | Biotech machine-classified from the filing alone | 2026-09-30 |
| LayerOne T Inc. | Dover, DE | $500K | Fintech machine-classified from the filing alone | 2026-09-30 |
| Penelope Health Inc. | Dover, DE | $25M | Healthcare & health tech web-verified against the company’s own site | 2026-09-30 |
| RSI Holdings Group LLC | Wilmington, DE | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-28 |
| Converus AI, Inc. | Newark, DE | $50K | AI / ML machine-classified from the filing alone | 2026-09-25 |
| Budgie, Inc. | Newark, DE | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-23 |
| Volacor Inc. | Dover, DE | $25M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-17 |
| Consolidated Towing Systems LLC | Lewes, DE | $21M | Other machine-classified from the filing alone | 2026-09-16 |
| T2000 AFI Inc. | Dover, DE | $120K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-16 |
| Synergy Global Foods, Inc. | Newark, DE | $5M | Consumer web-verified against the company’s own site | 2026-09-16 |
| AblePay Health LLC | Wilmington, DE | $20.2M | Healthcare & health tech web-verified against the company’s own site | 2026-09-16 |
| CounterMeasure Inc. | Wilmington, DE | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-15 |
| Glauc Inc. | Wilmington, DE | Undisclosed | Healthcare & health tech machine-classified from the filing alone | 2026-09-15 |
| Hygia Technologies, Inc. | Dover, DE | $5M | Healthcare & health tech machine-classified from the filing alone | 2026-09-15 |
| Zeely, Inc. | Wilmington, DE | $8.8M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-14 |
| Amplica Bio, Inc. | Wilmington, DE | Undisclosed | Biotech machine-classified from the filing alone | 2026-09-11 |
| FLP LendCo, LLC | Camden, DE | $5M | Fintech web-verified against the company’s own site | 2026-09-10 |
| Vooy, Inc. | Dover, DE | $225K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-10 |
| Towards Type Two, Inc. | Wilmington, DE | $50K | Healthcare & health tech machine-classified from the filing alone | 2026-09-08 |
| Onto AI LLC | Lewes, DE | $100M | AI / ML machine-classified from the filing alone | 2026-09-08 |
| Tenet Water Holdings, LLC | Dover, DE | $15M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-08 |
| Generation One Collect LLC | Wilmington, DE | $3M | Other machine-classified from the filing alone | 2026-09-04 |
| Tavon, Inc | Wilmington, DE | $165K | Fintech machine-classified from the filing alone | 2026-09-04 |
| AI Planning Logic Inc | Lewes, DE | Undisclosed | AI / ML machine-classified from the filing alone | 2026-09-03 |
| Appalachia Infra LLC | Dover, DE | $2M | Other machine-classified from the filing alone | 2026-09-02 |
| Overwatch AI Corp | Newark, DE | $1.7M | AI / ML web-verified against the company’s own site | 2026-09-02 |
| AimBot Media Inc. | Lewes, DE | $6.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-31 |
| PTO Pro, Inc. | Dover, DE | $800K | Enterprise SaaS machine-classified from the filing alone | 2026-08-31 |
| CardFlow Financial, Inc. | Lewes, DE | $500K | Fintech machine-classified from the filing alone | 2026-08-31 |
| D5Cash Inc. | Newark, DE | $7M | Fintech machine-classified from the filing alone | 2026-08-31 |
| Sparked Innovations.AI, Inc. | Dover, DE | $214K | AI / ML machine-classified from the filing alone | 2026-08-28 |
| TruCredentials, Inc. | Lewes, DE | $1.2M | Enterprise SaaS machine-classified from the filing alone | 2026-08-26 |
| YunoTrade Inc. | Newark, DE | Undisclosed | Fintech machine-classified from the filing alone | 2026-08-26 |
| LayerV INC | Dover, DE | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-26 |
| Impact Laboratory Services, Inc. | Wilmington, DE | $1.5M | Healthcare & health tech machine-classified from the filing alone | 2026-08-25 |
| Axiom Therapeutics Inc. | Claymont, DE | $12.3M | Biotech web-verified against the company’s own site | 2026-08-25 |
| HILstart, Inc. | Wilmington, DE | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-24 |
| DMJC COLOSSAL LLC | Wilmington, DE | $1.6M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-21 |
| 8x Social, Inc. | Dover, DE | $7.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-20 |
| iodyne, Inc. | Wilmington, DE | $12M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-20 |
| Datazip, Inc. | Lewes, DE | $4.1M | Enterprise SaaS web-verified against the company’s own site | 2026-08-20 |
| YourSix Inc. | Roseville, DE | $3.3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-20 |
| Caporus Technologies, Inc. | Dover, DE | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-14 |
| Amen Health Inc | Dover, DE | $500K | Healthcare & health tech web-verified against the company’s own site | 2026-08-14 |
| Adaly AI Inc. | Wilmington, DE | $11M | AI / ML machine-classified from the filing alone | 2026-08-13 |
| Exmergo, Inc. | Dover, DE | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-12 |
| Pathlight Project, Inc. | Newark, DE | $20K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| Echovane Inc | Dover, DE | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| Djamo Inc. | Wilmington, DE | $7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-10 |
| CloneTech, Inc. | Newark, DE | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-07 |
| Iridium Credit, Inc. | Dover, DE | $3.5M | Fintech web-verified against the company’s own site | 2026-08-06 |
| GorillaOps, Inc. | Claymont, DE | Undisclosed | Enterprise SaaS web-verified against the company’s own site | 2026-08-06 |
| TRAYAM INC. | Newark, DE | $4K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-06 |
| Plugilo Inc. | Newark, DE | $10.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-06 |
| Kala Holdings Inc. | Newark, DE | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-05 |
| Kinesthetic Inc. | Wilmington, DE | $350K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| Nabdh, Inc. | Newark, DE | $75K | Healthcare & health tech web-verified against the company’s own site | 2026-08-03 |
| Tenaxiom Technology, Inc. | Wilmington, DE | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| Weatherwave Space, Inc. | Bear, DE | Undisclosed | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-08-03 |
| orgn.dev Inc | Wilmington, DE | $1M | Enterprise SaaS web-verified against the company’s own site | 2026-08-03 |
| HILstart, Inc. | Wilmington, DE | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-31 |
| Brio Health, Inc. | Lewes, DE | $93K | Healthcare & health tech web-verified against the company’s own site | 2026-07-30 |
| Conduit Gaming Inc | Wilmington, DE | Undisclosed | Consumer web-verified against the company’s own site | 2026-07-29 |
| Sibel Technologies Inc. | Dover, DE | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-29 |
| Trico Power LLC | Dover, DE | $2.2M | Climate & energy web-verified against the company’s own site | 2026-07-28 |
| CUB3PAY, Inc. | Wilmington, DE | $1.8M | Fintech web-verified against the company’s own site | 2026-07-27 |
| 33rd Team Inc. | Claymont, DE | $10M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-27 |
| Shearwater International Inc. | Wilmington, DE | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-24 |
| LIGHTNING VISUALS INC. | Dover, DE | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-23 |
| Rage Holdings LLC | Dover, DE | $1.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-22 |
| OPEN EDUCATION HOLDINGS LLC | Wilmington, DE | $2M | Other web-verified against the company’s own site | 2026-07-22 |
| DealWithIt, Inc. | Dover, DE | $250K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-21 |
| RevenueLens.ai Inc. | Newark, DE | $640K | AI / ML web-verified against the company’s own site | 2026-07-21 |
| Opto Financial Inc | City Of Dover, DE | $250K | Fintech web-verified against the company’s own site | 2026-07-21 |
| BollyStep INC | Lewes, DE | $150K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-20 |
| Subscript, Inc. | Claymont, DE | $18.3M | Enterprise SaaS web-verified against the company’s own site | 2026-07-20 |
| Magic Potion Games Inc. | Dover, DE | $4.1M | Consumer web-verified against the company’s own site | 2026-07-20 |
| Miru Labs Inc. | Dover, DE | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-17 |
| Orbit Connection PBC | Dover, DE | $150K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-17 |
| Lucius Nexus, Inc. | Wilmington, DE | $4.5M | Climate & energy web-verified against the company’s own site | 2026-07-17 |
| Primordial Soup Labs, Inc. | Wilmington, DE | $15M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-16 |
| CapoScore Inc. | Lewes, DE | $100K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-16 |
| Caseworth, CO | Newark, DE | $50K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-14 |
| Cross Margin Labs, Inc. | Newark, DE | $500K | Fintech machine-classified from the filing alone | 2026-07-13 |
| TruTec.ai, Inc. | Dover, DE | $4.6M | AI / ML web-verified against the company’s own site | 2026-07-09 |
| altspark, inc. | Dover, DE | $750K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-09 |
| Q Light Inc. | Dover, DE | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-09 |
| Trade Catalyst Inc. | Dover, DE | $1.2M | Fintech web-verified against the company’s own site | 2026-07-09 |
| Silo Nutrition Inc. | Dover, DE | $5M | Consumer web-verified against the company’s own site | 2026-07-08 |
| SuiteOp Inc. | Claymont, DE | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-08 |
| UMI-Q Holdings, Inc | Wilmington, DE | $2M | Other web-verified against the company’s own site | 2026-07-08 |
| Genesis Computing Inc. | Wilmington, DE | $25M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-07 |
| Dog Company, Inc. | Wilmington, DE | $1.2M | Consumer web-verified against the company’s own site | 2026-07-07 |
| Omnisent Sports Inc. | Wilmington, DE | $150K | Consumer web-verified against the company’s own site | 2026-07-06 |
| EQUILLY Co | Dover, DE | $100K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-06 |
| Glauc Inc. | Wilmington, DE | Undisclosed | Healthcare & health tech web-verified against the company’s own site | 2026-07-06 |
| Hygia Technologies, Inc. | Dover, DE | $5M | Healthcare & health tech web-verified against the company’s own site | 2026-07-06 |
| Mostly Right Inc. | Dover, DE | $162K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-02 |
| SheetGenius, Inc. | Newark, DE | Undisclosed | Enterprise SaaS web-verified against the company’s own site | 2026-07-01 |
By sector in Delaware
Earlier filings in Delaware
older Form D notices, each with its own page and its own EDGAR source- Maisa AI Inc., 2025-07-24, $25.3M, Dover, DE
- Oniqq Platforms, Inc., 2025-07-23, $10M, Newark, DE
- Nuance Labs, Inc., 2025-07-23, $11M, Wilmington, DE
- Baby Shower The Movie Issuer LLC, 2025-07-23, $24.2M, Dover, DE
- Lovable Labs Inc, 2025-07-21, $193.4M, Dover, DE
- FONDEADORA, INC., 2025-07-16, $10.2M, Dover, DE
- ZettaConn, LLC, 2025-07-15, Dover, DE
- DSIpharma, Inc., 2025-07-15, $3M, Wilmington, DE
- BellAge, Inc., 2025-07-11, $2M, Wilmington, DE
- Clarify Inc./DE, 2025-07-10, $15M, Dover, DE
- Legora, Inc., 2025-07-01, $80M, Dover, DE
- HeadVantage Corp, 2025-06-27, $15M, Wilmington, DE
- Rangers FC Investors, LLC, 2025-06-17, $48.6M, Dover, DE
- Long Angle Management, LLC, 2025-06-16, $4.8M, Dover, DE
- Long Angle, Inc., 2025-06-16, $7.2M, Dover, DE
- Atomic Technologies, Inc., 2025-06-12, $5M, Newark, DE
- Encant AI, Inc., 2025-06-11, $1.9M, Wilmington, DE
- Sindri Materials Corp., 2025-06-04, $1.4M, Wilmington, DE
- Biocellular Medical Investments LLC, 2025-05-30, $33M, Dover, DE
- Veda Tech Labs Inc., 2025-05-21, $15M, Wilmington, DE
- Thinkhat Partners LLC, 2025-05-16, $25M, Wilmington, DE
- BotGauge AI INC., 2025-04-24, $1.9M, Dover, DE
- Magic Cactus Co Inc., 2025-04-14, $1.5M, Wilmington, DE
- SmellCo Inc., 2025-04-10, $9.2M, Dover, DE
- Rumors Dating Inc., 2025-03-31, $10M, Wilmington, DE
- ARCS Holdings, LLC, 2025-03-21, $10M, Wilmington, DE
- Tribexa Inc., 2025-03-21, $1M, Lewes, DE
- Magna Special Situations Fund LLC, 2025-03-19, $15M, Dover, DE
- HUMMINGBIRD HEALTHCARE, INC., 2025-03-18, $20M, Lewes, DE
- DAGOBAH SYSTEMS INC, 2025-03-07, $10M, Middletown, DE
- AVP Holdings, LLC / Delaware, 2025-02-26, $12.8M, Claymont, DE
- PDQ ecommerce Inc., 2025-02-24, $12.5M, Wilmington, DE
- SteerCo Analytics, Inc., 2025-02-21, $2M, Newark, DE
- Aetherion Group Holdings LLC, 2025-02-19, $35M, Lewes, DE
- Lovable Labs Inc, 2025-02-14, $22.8M, Dover, DE
- Biomakers, Inc., 2025-02-11, $8M, City Of Dover, County Of Kent, DE
- NxFoods, Inc., 2025-02-06, $30M, Dover, DE
- Pareto Inc., 2025-02-05, $17.4M, Wilmington, DE
- Panhwar Jet inc, 2025-01-22, $10M, Middletown, DE
- Queen Dental USA Inc, 2025-01-10, $15M, Lewes, DE
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.