Newly funded companies in Nevada
Companies in Nevada that just filed to raise with the SEC, newest first, each linked to its source on EDGAR. New money is what pays for new headcount, and the filing usually lands before any announcement. On its Suggested view, the feed has averaged about 4 new companies a month here over the last 90 days.
104 Nevada filings, each with its own page.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| RevReply, Inc | Las Vegas, NV | $12M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | today |
| Send Cut Send, Inc. | Reno, NV | $140.5M | Hardware & industrial machine-classified from the filing alone | today |
| Chubby Group, Inc. | Las Vegas, NV | $50M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | yesterday |
| Conexeu Sciences Inc. | Reno, NV | $3M | Biotech web-verified against the company’s own site | 2 days ago |
| WISEcode Inc. | Reno, NV | $1.7M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-07 |
| Coco Coders Inc | Incline Village, NV | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-10-07 |
| Nativechips Inc | Las Vegas, NV | $3M | Hardware & industrial web-verified against the company’s own site | 2026-10-06 |
| POPHOUSE AVATAR NETWORK INC. | Las Vegas, NV | $257M | Consumer machine-classified from the filing alone | 2026-09-29 |
| Conexeu Sciences Inc. | Reno, NV | $31K | Biotech machine-classified from the filing alone | 2026-09-29 |
| Astramir, Inc. | Las Vegas, NV | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-28 |
| Next Wave Partners LLC | Las Vegas, NV | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-21 |
| TRAXXSKILLS INC | Las Vegas, NV | $1.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-15 |
| Conexeu Sciences Inc. | Reno, NV | $252K | Biotech machine-classified from the filing alone | 2026-09-15 |
| Agassi Sports Entertainment Corp. | Las Vegas, NV | $5M | Consumer web-verified against the company’s own site | 2026-09-04 |
| 01 Labs, Inc. | Henderson, NV | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-02 |
| MedeSol Global, Inc. | Las Vegas, NV | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-09-01 |
| Conexeu Sciences Inc. | Reno, NV | $89K | Biotech machine-classified from the filing alone | 2026-08-31 |
| MRT INVESTORS MI LLC | Las Vegas, NV | $5M | Consumer web-verified against the company’s own site | 2026-08-28 |
| Sugarfina Corp | Las Vegas, NV | $5M | Consumer web-verified against the company’s own site | 2026-08-18 |
| Sugarfina Corp | Las Vegas, NV | $25M | Consumer web-verified against the company’s own site | 2026-08-14 |
| BotStacks, Inc. | Gardnerville, NV | $50K | AI / ML web-verified against the company’s own site | 2026-08-11 |
| Fusion Data Centers Inc. | Las Vegas, NV | $500K | Hardware & industrial web-verified against the company’s own site | 2026-08-05 |
| Conexeu Sciences Inc. | Reno, NV | $63K | Biotech web-verified against the company’s own site | 2026-07-31 |
| Evolve Exploration, Inc. | Las Vegas, NV | $6M | Other web-verified against the company’s own site | 2026-07-30 |
| FIN PODS AI INC | Las Vegas, NV | $1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-16 |
| MoFlo, Inc. | Las Vegas, NV | $1.2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-07-15 |
| PawPulse, Inc. | Las Vegas, NV | Undisclosed | Consumer web-verified against the company’s own site | 2026-07-10 |
| Conexeu Sciences Inc. | Reno, NV | $86K | Biotech web-verified against the company’s own site | 2026-06-30 |
| Geomorphic AI | Las Vegas, NV | $428K | AI / ML web-verified against the company’s own site | 2026-06-26 |
| EIS Automation LLC | Las Vegas, NV | $800K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-18 |
| 01 Labs, Inc. | Henderson, NV | $3 | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-18 |
| Geomorphic AI | Las Vegas, NV | $75K | AI / ML web-verified against the company’s own site | 2026-06-12 |
| Conexeu Sciences Inc. | Reno, NV | $137K | Biotech web-verified against the company’s own site | 2026-06-10 |
| Filament Sciences Inc | Las Vegas, NV | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-06-09 |
| NV MEDTECH, Inc. | Reno, NV | $20.9M | Healthcare & health tech web-verified against the company’s own site | 2026-06-08 |
| Magvation Inc. | Las Vegas, NV | $9M | Healthcare & health tech web-verified against the company’s own site | 2026-06-08 |
| ToolBox OS, Inc. | Las Vegas, NV | Undisclosed | Enterprise SaaS machine-classified from the filing alone | 2026-06-04 |
| Green Evolution Technologies | Las Vegas, NV | $3M | Climate & energy machine-classified from the filing alone | 2026-06-02 |
| Conexeu Sciences Inc. | Reno, NV | $45K | Biotech web-verified against the company’s own site | 2026-05-21 |
| Send Cut Send, Inc. | Reno, NV | $110M | Hardware & industrial web-verified against the company’s own site | 2026-05-20 |
| HowToo Inc. | Reno, NV | $3.5M | Other machine-classified from the filing alone | 2026-05-18 |
| POPWTR Co | Las Vegas, NV | $16.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-12 |
| Positron AI, Inc. | Reno, NV | $233.9M | AI / ML web-verified against the company’s own site | 2026-05-12 |
| APEXIA LABS, INC. | Las Vegas, NV | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-07 |
| forml, Inc. | Reno, NV | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-05-07 |
| RE Equity Labs, Inc | Reno, NV | $1.9M | Fintech web-verified against the company’s own site | 2026-05-06 |
| Dirty Saint, Inc. | Las Vegas, NV | $850K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-29 |
| PIKA Inc. | Las Vegas, NV | $300M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-28 |
| Green Evolution Technologies | Las Vegas, NV | $2.5M | Climate & energy web-verified against the company’s own site | 2026-04-16 |
| Pacific 29 Inc | Henderson, NV | $5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-07 |
| Global Industry Products, Corp. | Las Vegas, NV | $550K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-04-06 |
| Conexeu Sciences Inc. | Reno, NV | $1.8M | Biotech web-verified against the company’s own site | 2026-04-01 |
| RealWise AI Technologies Inc. | Las Vegas, NV | $500K | AI / ML web-verified against the company’s own site | 2026-03-31 |
| Illusion Attractions, LLC | Las Vegas, NV | $1.1M | Other web-verified against the company’s own site | 2026-03-27 |
| 49er Communications, Inc. | Carson City, NV | $123K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-25 |
| Abundera, Inc. | Las Vegas, NV | $750K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-24 |
| Conexeu Sciences Inc. | Reno, NV | $45K | Biotech web-verified against the company’s own site | 2026-03-23 |
| Testament Inc. | Las Vegas, NV | $155K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-12 |
| United Spaceports Corp. | Las Vegas, NV | $10M | Defense, aerospace & space machine-classified from the filing alone | 2026-03-12 |
| Mav Automation Ventures Inc. | Las Vegas, NV | $2M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-03-06 |
| Conexeu Sciences Inc. | Reno, NV | $1.1M | Biotech web-verified against the company’s own site | 2026-02-27 |
| Dua Spirits, Inc. | Las Vegas, NV | $500K | Consumer machine-classified from the filing alone | 2026-02-23 |
| M & A Med, Corp. | Las Vegas, NV | $500K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-02-23 |
| RICHTECH ROBOTICS INC. | Las Vegas, NV | $38.7M | Hardware & industrial web-verified against the company’s own site | 2026-02-11 |
| Sobelini Pizza Crunch Company, LLC | Las Vegas, NV | $1.2M | Consumer web-verified against the company’s own site | 2026-02-05 |
| Conexeu Sciences Inc. | Reno, NV | $810K | Biotech web-verified against the company’s own site | 2026-02-04 |
| Spotlight Outdoor Advertising Inc | Las Vegas, NV | $3.5M | Other web-verified against the company’s own site | 2026-02-03 |
| MBody AI Corp. | Las Vegas, NV | $20M | AI / ML machine-classified from the filing alone | 2026-01-22 |
| Fusion Data Centers Inc. | Las Vegas, NV | $425K | Other machine-classified from the filing alone | 2026-01-14 |
| High Roller Technologies, Inc. | Las Vegas, NV | $1M | Consumer web-verified against the company’s own site | 2026-01-14 |
| Klir Inc. | Reno, NV | $10.1M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-13 |
| Secure Systems Innovation Corp | Las Vegas, NV | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2026-01-08 |
| Lightcone Labs Inc. | Las Vegas, NV | $3M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-31 |
| Genvor Inc | Henderson, NV | $7M | Other web-verified against the company’s own site | 2025-12-05 |
| Dig Deep, Inc. | Reno, NV | $10.5M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-12-02 |
| Conexeu Sciences Inc. | Reno, NV | $202K | Biotech web-verified against the company’s own site | 2025-11-20 |
| Sierra Parkway Communities, Inc. | Las Vegas, NV | $33K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-11-19 |
| Conexeu Sciences Inc. | Reno, NV | $2.9M | Biotech web-verified against the company’s own site | 2025-11-13 |
| Dublin Solar MFG, LLC | Las Vegas, NV | $25M | Climate & energy machine-classified from the filing alone | 2025-11-06 |
| Madison Artificial Intelligence, Inc. | Reno, NV | $3.5M | AI / ML web-verified against the company’s own site | 2025-11-03 |
| TheGoodEarCompany, Inc. | Henderson, NV | $15M | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-16 |
| Aeon Industries, Inc. | Reno, NV | $8M | Other web-verified against the company’s own site | 2025-10-16 |
| Flo Technology Inc | Las Vegas, NV | $700K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-10-10 |
| HYCROFT MINING HOLDING CORP | Winnemucca, NV | $60M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-24 |
| Joint Venture Card Holdings, Inc. | Las Vegas, NV | $3M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-11 |
| Global Golf Tech LLC | Las Vegas, NV | $4.9M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-11 |
| Pad Vegas | Las Vegas, NV | $4M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-04 |
| PharmaCyte Biotech, Inc. | Las Vegas, NV | $7M | label pending fresh filings are labeled nightly; this one is next in line | 2025-09-04 |
| Atmos Forces Corp. | Las Vegas, NV | $100K | unknown the filing’s fields don’t identify a sector; we say unknown rather than guess | 2025-09-03 |
| Lightcone Labs Inc. | Las Vegas, NV | $2M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-25 |
| Verb Technology Company, Inc. | Las Vegas, NV | $558.3M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-22 |
| USBC, Inc. | Reno, NV | $119.9M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-21 |
| PDS Equities, LLC | Henderson, NV | $10M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-18 |
| Testament Inc. | Las Vegas, NV | $53K | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-15 |
| Testament Inc. | Las Vegas, NV | $10K | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-14 |
| LIGHTTOUCH SOLUTIONS, INC. | Henderson, NV | $2M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-14 |
| MagicDoor, Inc. | Las Vegas, NV | $4.6M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-12 |
| Valiant Games, Inc. | Las Vegas, NV | $1.5M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-08 |
| 3 Keys Communities, LLC | Las Vegas, NV | $13.7M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-08 |
| E M Mining, Inc. | North Las Vegas, NV | $1M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-08 |
| EMERGING HOLDINGS INC | Las Vegas, NV | $50M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-08 |
| Rhinal Therapeutics Inc. | Las Vegas, NV | $1M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-07 |
| Ontheline Corp | Las Vegas, NV | $50M | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-04 |
| Drycraft, LLC | Las Vegas, NV | $300K | label pending fresh filings are labeled nightly; this one is next in line | 2025-08-01 |
Earlier filings in Nevada
older Form D notices, each with its own page and its own EDGAR source- Positron AI, Inc., 2025-07-28, $76.2M, Lovelock, NV
- Strategic Enterprise Solutions, Inc, 2025-07-17, $100M, Las Vegas, NV
- EMERGING HOLDINGS INC, 2025-07-16, $50M, Las Vegas, NV
- BITMINE IMMERSION TECHNOLOGIES, INC., 2025-07-15, $252.5M, Las Vegas, NV
- Premium Packaged Products LLC, 2025-07-14, $150M, Las Vegas, NV
- EMERGING HOLDINGS INC, 2025-07-11, $50M, Las Vegas, NV
- Colossus Strategic Holdings L.P, 2025-07-10, $10M, Carson City, NV
- Relentless Health Inc., 2025-06-30, $21.9M, Reno, NV
- Conexeu Sciences Inc., 2025-06-13, $2K, Reno, NV
- Comstock Inc., 2025-05-30, $10.8M, Virginia City, NV
- TensorWave Inc., 2025-05-27, $125M, Las Vegas, NV
- Micro Venture Capital Fund, LLC, 2025-05-21, $25M, Las Vegas, NV
- ENCOMPASS TECHNOLOGIES, INC., 2025-05-19, $60.3M, Carson City, NV
- Enduring Ventures, Inc., 2025-05-13, $10M, Las Vegas, NV
- flooidCX Corp., 2025-05-12, $400M, Las Vegas, NV
- GWC Car Wash Fund LLC, 2025-05-09, $40M, Las Vegas, NV
- Pacifoco, Inc., 2025-05-08, $15M, Las Vegas, NV
- BITMINE IMMERSION TECHNOLOGIES, INC., 2025-05-01, $10M, Las Vegas, NV
- CRYTICA SECURITY, INC., 2025-04-16, $10M, Reno, NV
- PLA HOLDINGS GROUP INC, 2025-04-14, $11M, Las Vegas, NV
- Elite 7 Sports Medicine Inc., 2025-04-03, $2.5M, Las Vegas, NV
- BLACK AGENDA NOW, 2025-04-01, $110M, Las Vegas, NV
- Boomer's Sports Book LLC, 2025-03-18, $22M, Las Vegas, NV
- Land's End Energy, LLC, 2025-02-18, $10M, Las Vegas, NV
- Players Capital LLC, 2025-01-22, $25M, Las Vegas, NV
- Open Settlements, Inc., 2025-01-02, $20M, Las Vegas, NV
- Eagle Energy Metals Corp., 2024-12-05, $10M, Reno, NV
- CRAZY PITA CORP, 2024-10-25, $70M, Henderson, NV
- GiantChain DAO LLC, 2024-09-25, $10M, Reno, NV
- ROI Investments, LLC, 2024-09-06, $15M, Las Vegas, NV
- PDS Equities, LLC, 2024-08-26, $10M, Henderson, NV
- DIV Holdings, LLC, 2024-08-14, $10M, Las Vegas, NV
- Aether Group, LLC, 2024-08-06, $1.5M, Las Vegas, NV
- SpreeAI Corp, 2024-07-12, $30M, Incline Village, NV
- Pacifoco, Inc., 2024-07-02, $15M, Las Vegas, NV
- CAPTIS INTELLIGENCE INC., 2024-06-27, $20M, Reno, NV
- Magvation Inc., 2024-06-20, $11.2M, Las Vegas, NV
- AMPLEPOOL LLC, 2024-06-10, $10M, Las Vegas, NV
- ToolBox OS, Inc., 2024-05-22, $30M, Las Vegas, NV
- Zura Bio Ltd, 2024-05-06, $112.5M, Henderson, NV
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.