Newly funded Fintech companies in New York
Fintech companies in New York that just filed to raise with the SEC, newest first, each linked to its source on EDGAR.
52 Fintech in New York filings, each with its own page.
2 of the 52 companies in this view were hiring on their own public job boards when we last read them, 50 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Swissclear Global Inc. | New York, NY | $3M | Fintech web-verified against the company’s own site | 2026-08-28 |
| Kalshi Inc. | New York, NY | $1.5B | Fintech machine-classified from the filing alone | 2026-08-25 |
| Texture Capital Holdings Corp. | New York, NY | $700K | Fintech machine-classified from the filing alone | 2026-08-20 |
| Taktile Holding, Inc. | New York, NY | $110M | Fintech web-verified against the company’s own site | 2026-08-05 |
| SVCV Group Inc | New York City, NY | $500K | Fintech web-verified against the company’s own site | 2026-07-31 |
| Notabene, Inc. | Brooklyn, NY | $20M | Fintech web-verified against the company’s own site | 2026-07-30 |
| Interceptor Trading, Inc. | Lloyd Harbor, NY | $625K | Fintech machine-classified from the filing alone | 2026-07-28 |
| Circle Internet Group, Inc. | New York, NY | $20.2M | Fintech web-verified against the company’s own site | 2026-07-08 |
| FinCo Services, Inc. | New York, NY | $97.1M | Fintech web-verified against the company’s own site | 2026-06-25 |
| Cartiga, LLC | New York, NY | $33.8M | Fintech web-verified against the company’s own site | 2026-06-22 |
| Stock Solution, Inc. | New York, NY | $2M | Fintech web-verified against the company’s own site | 2026-06-18 |
| Ramp Business Corp | New York, NY | $868.3M | Fintech web-verified against the company’s own site | 2026-06-17 |
| Public Royalties Inc. | Brooklyn, NY | $59K | Fintech machine-classified from the filing alone | 2026-06-16 |
| OpenReserve Holdings Inc. | New York, NY | $25M | Fintech web-verified against the company’s own site | 2026-06-11 |
| Green Exchange, PBC | New York, NY | $10M | Fintech web-verified against the company’s own site | 2026-06-05 |
| Public Royalties Inc. | Brooklyn, NY | $96K | Fintech machine-classified from the filing alone | 2026-06-02 |
| Premins Company, Inc. | Brooklyn, NY | Undisclosed | Fintech web-verified against the company’s own site | 2026-05-13 |
| LiquidX, Inc. | New York, NY | $5.7M | Fintech web-verified against the company’s own site | 2026-04-30 |
| Retirable Inc. | New York, NY | $9M | Fintech web-verified against the company’s own site | 2026-04-28 |
| L8TR INC | Bloomingburg, NY | $750K | Fintech machine-classified from the filing alone | 2026-04-09 |
| Investor Technology Group, Inc. | New York, NY | $18.4M | Fintech web-verified against the company’s own site | 2026-04-07 |
| PREPAID EXPENSE CARD SOLUTIONS INC | New York, NY | $10.7M | Fintech web-verified against the company’s own site | 2026-03-16 |
| Rove Card, Inc. | New York, NY | $8M | Fintech web-verified against the company’s own site | 2026-03-12 |
| SVCV Group Inc | New York City, NY | $2M | Fintech machine-classified from the filing alone | 2026-03-10 |
| Cryptio Inc | Brooklyn, NY | $44.5M | Fintech web-verified against the company’s own site | 2026-03-04 |
| Nant Global Finance Inc. | Woodbury, NY | $5M | Fintech machine-classified from the filing alone | 2026-02-24 |
| Monark Markets, Inc. | New York, NY | $8.1M | Fintech web-verified against the company’s own site | 2026-02-12 |
| Quatrefoil Data Services, Inc. | New York, NY | $2.5M | Fintech web-verified against the company’s own site | 2026-01-28 |
| Superstate Inc. | New York, NY | $110M | Fintech web-verified against the company’s own site | 2026-01-28 |
| Chakra Digital Labs, Inc. | Brooklyn, NY | $10.1M | Fintech web-verified against the company’s own site | 2026-01-23 |
| Monark Markets, Inc. | New York, NY | $2.2M | Fintech web-verified against the company’s own site | 2026-01-22 |
| Pascal Research, Inc. | New York, NY | $9.3M | Fintech web-verified against the company’s own site | 2026-01-20 |
| GiveCard Financial Inc | New York, NY | $8.9M | Fintech web-verified against the company’s own site | 2026-01-14 |
| Paxos Labs Inc. | New York, NY | $12M | Fintech web-verified against the company’s own site | 2026-01-09 |
| Stable Conference, Inc. | New York, NY | $750K | Fintech web-verified against the company’s own site | 2026-01-05 |
| Cicada Technologies, Inc. | New York, NY | $9.5M | Fintech web-verified against the company’s own site | 2025-12-29 |
| Kashable Holdings Inc. | New York, NY | $34.8M | Fintech web-verified against the company’s own site | 2025-12-22 |
| Paperstack Inc. | New York, NY | Undisclosed | Fintech web-verified against the company’s own site | 2025-12-17 |
| BullMentor Inc. | New York, NY | $500K | Fintech machine-classified from the filing alone | 2025-12-15 |
| Vcapcoin INC | New York, NY | $9M | Fintech web-verified against the company’s own site | 2025-12-11 |
| Kalshi Inc. | New York, NY | $1B | Fintech web-verified against the company’s own site | 2025-12-04 |
| Nasdaq Private Market, LLC | New York, NY | $37.6M | Fintech web-verified against the company’s own site | 2025-12-03 |
| Transparency Analytics Inc. | New York, NY | Undisclosed | Fintech web-verified against the company’s own site | 2025-11-14 |
| Octane Lending, Inc. | New York, NY | $57.2M | Fintech web-verified against the company’s own site | 2025-11-12 |
| Kalshi Inc. | New York, NY | $70M | Fintech web-verified against the company’s own site | 2025-11-06 |
| SELECTFI, INC. | Williamsville, NY | $2M | Fintech web-verified against the company’s own site | 2025-10-31 |
| Kalshi Inc. | New York, NY | $125M | Fintech web-verified against the company’s own site | 2025-10-30 |
| Kalshi Inc. | New York, NY | $390M | Fintech web-verified against the company’s own site | 2025-10-23 |
| Citrinitas Capital Management Inc. | New York, NY | $5M | Fintech machine-classified from the filing alone | 2025-10-21 |
| LiquidX, Inc. | New York, NY | $3.9M | Fintech web-verified against the company’s own site | 2025-10-21 |
| Supervest, Inc. | New York, NY | $10M | Fintech machine-classified from the filing alone | 2025-10-14 |
| WallStreetX ETFs, Inc. | New York, NY | Undisclosed | Fintech machine-classified from the filing alone | 2025-08-21 |
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.