Newly funded Climate & energy companies in California
Climate & energy companies in California that just filed to raise with the SEC, newest first, each linked to its source on EDGAR.
61 Climate & energy in California filings, each with its own page.
One of the 61 companies in this view was hiring on its own public job board when we last read it, 35 open roles in all. We count open roles, not people, and no count means we found no board, not that nobody is hiring.
| Company | Location | Filed to raise | Sector | Filed |
|---|---|---|---|---|
| Nuvve Holding Corp. | San Diego, CA | $14.7M | Climate & energy web-verified against the company’s own site | 5 days ago |
| HummingbirdEV | Livermore, CA | $200K | Climate & energy machine-classified from the filing alone | 2026-08-26 |
| Carbon Crop Solutions Inc. | Roseville, CA | $300K | Climate & energy machine-classified from the filing alone | 2026-08-18 |
| Antares Nuclear, Inc. | Torrance, CA | $85M | Climate & energy machine-classified from the filing alone | 2026-08-18 |
| California Perovskite Technology Inc. | San Francisco, CA | $5.2M | Climate & energy web-verified against the company’s own site | 2026-08-14 |
| Paladin Power Inc. | Oakland, CA | $15M | Climate & energy web-verified against the company’s own site | 2026-08-12 |
| Antora Energy, Inc. | Sunnyvale, CA | $550M | Climate & energy web-verified against the company’s own site | 2026-08-04 |
| Reika Thermal, Inc. | San Diego, CA | $500K | Climate & energy web-verified against the company’s own site | 2026-08-03 |
| HYDROCEAN, INC | San Diego, CA | $1.7M | Climate & energy web-verified against the company’s own site | 2026-08-03 |
| Channing Street Copper Co | Berkeley, CA | $9.8M | Climate & energy machine-classified from the filing alone | 2026-07-30 |
| Antares Nuclear, Inc. | Torrance, CA | $320M | Climate & energy web-verified against the company’s own site | 2026-07-28 |
| Alderbuck Energy, Inc. | San Diego, CA | $15M | Climate & energy web-verified against the company’s own site | 2026-07-20 |
| Exeter Energy Inc | Irvine, CA | $1M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| Cow Gas LLC | Redding, CA | $50M | Climate & energy web-verified against the company’s own site | 2026-07-16 |
| NovaSolix, Inc. | Newark, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-07-15 |
| EnerVenue Holdings, Ltd. | Fremont, CA | $350M | Climate & energy web-verified against the company’s own site | 2026-06-09 |
| Pristine Energy, Inc. | Westlake Village, CA | $2M | Climate & energy web-verified against the company’s own site | 2026-05-27 |
| American Terawatt, Inc. | San Francisco, CA | $52.6M | Climate & energy web-verified against the company’s own site | 2026-05-27 |
| ATP Energy, Inc. | Emeryville, CA | $1M | Climate & energy web-verified against the company’s own site | 2026-05-18 |
| Greenview Labs, Inc. | San Diego, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-05-05 |
| Caris Inc | Merced, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-05-01 |
| Stop Fires Inc | Thousand Oaks, CA | $6M | Climate & energy web-verified against the company’s own site | 2026-04-24 |
| Ulysses Ecosystem Engineering Inc. | San Francisco, CA | $38.1M | Climate & energy web-verified against the company’s own site | 2026-04-20 |
| Green Grid Inc. | San Ramon, CA | $15M | Climate & energy web-verified against the company’s own site | 2026-04-13 |
| Terraform Industries, Inc. | Burbank, CA | $37.7M | Climate & energy web-verified against the company’s own site | 2026-04-13 |
| EVII Mission Hills Inc. | Mission Hills, CA | $8M | Climate & energy web-verified against the company’s own site | 2026-04-13 |
| Capstone Green Energy Holdings, Inc. | Van Nuys, CA | $112.5M | Climate & energy web-verified against the company’s own site | 2026-04-13 |
| Kora Power, Inc. | Rancho Cordova, CA | $7.6M | Climate & energy machine-classified from the filing alone | 2026-04-10 |
| Innovus Power, Inc. | San Jose, CA | $1.5M | Climate & energy web-verified against the company’s own site | 2026-04-09 |
| Lumen Energy, Inc. | San Francisco, CA | $2M | Climate & energy web-verified against the company’s own site | 2026-04-09 |
| Coreshell Technologies, Inc. | San Leandro, CA | $74.5M | Climate & energy web-verified against the company’s own site | 2026-04-06 |
| CarbonDrop, Inc. | Palo Alto, CA | $19.6M | Climate & energy machine-classified from the filing alone | 2026-04-01 |
| Linova Energy Inc. | Monrovia, CA | $6.5M | Climate & energy web-verified against the company’s own site | 2026-03-27 |
| Energyaid Inc. | Santa Ana, CA | $200K | Climate & energy web-verified against the company’s own site | 2026-03-20 |
| Halcyon Carbon, Inc. | San Francisco, CA | $21M | Climate & energy web-verified against the company’s own site | 2026-03-11 |
| Tolero H2 Inc. | Sacramento, CA | $5M | Climate & energy web-verified against the company’s own site | 2026-03-09 |
| BioLargo Energy Technologies Inc. | Westminster, CA | $7.5M | Climate & energy web-verified against the company’s own site | 2026-03-05 |
| DEEP FISSION, INC. | Berkeley, CA | $80M | Climate & energy web-verified against the company’s own site | 2026-02-18 |
| Resynergi, Inc | Rohnert Park, CA | $3.5M | Climate & energy web-verified against the company’s own site | 2026-02-05 |
| Resynergi, Inc | Rohnert Park, CA | $3.1M | Climate & energy web-verified against the company’s own site | 2026-02-04 |
| Evercycle Inc | Rancho Cucamonga, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2026-02-04 |
| Span.IO, Inc. | San Francisco, CA | $175.8M | Climate & energy web-verified against the company’s own site | 2026-01-27 |
| Merlin Solar Technologies, Inc. | San Jose, CA | $21.2M | Climate & energy web-verified against the company’s own site | 2026-01-26 |
| Nuvve Holding Corp. | San Diego, CA | $25M | Climate & energy web-verified against the company’s own site | 2026-01-16 |
| SIZABLE ENERGY INC | San Francisco, CA | $8.8M | Climate & energy web-verified against the company’s own site | 2026-01-09 |
| BoxPower Inc. | Grass Valley, CA | $10.2M | Climate & energy web-verified against the company’s own site | 2026-01-02 |
| Radiant Industries, Inc | El Segundo, CA | $350M | Climate & energy web-verified against the company’s own site | 2025-12-30 |
| Tolero H2 Inc. | Sacramento, CA | $1K | Climate & energy web-verified against the company’s own site | 2025-12-29 |
| Resynergi, Inc | Rohnert Park, CA | $7.5M | Climate & energy web-verified against the company’s own site | 2025-12-23 |
| Integrative Charging LLC | Sausalito, CA | $2.5M | Climate & energy web-verified against the company’s own site | 2025-12-18 |
| Pacific Integrated Energy, Inc. | San Diego, CA | $1M | Climate & energy web-verified against the company’s own site | 2025-12-12 |
| Capstone Green Energy Holdings, Inc. | Van Nuys, CA | $15M | Climate & energy web-verified against the company’s own site | 2025-12-10 |
| Cambium Biomaterials, Inc. | El Segundo, CA | $101.4M | Climate & energy web-verified against the company’s own site | 2025-12-04 |
| Mitra EV, Inc. | Los Angeles, CA | $7M | Climate & energy web-verified against the company’s own site | 2025-12-03 |
| KoBold Metals Co | Berkeley, CA | $292M | Climate & energy web-verified against the company’s own site | 2025-11-14 |
| Vibrant Planet, PBC | Truckee, CA | $7.5M | Climate & energy web-verified against the company’s own site | 2025-11-12 |
| Antora Energy, Inc. | Sunnyvale, CA | $76.7M | Climate & energy web-verified against the company’s own site | 2025-11-03 |
| Delta-S Energy, Inc. | San Diego, CA | Undisclosed | Climate & energy web-verified against the company’s own site | 2025-10-16 |
| Harvest Thermal, Inc. | Kensington, CA | $1.1M | Climate & energy web-verified against the company’s own site | 2025-10-16 |
| Blue Current, Inc. | Hayward, CA | $100M | Climate & energy web-verified against the company’s own site | 2025-10-07 |
| Nitricity Inc. | Fremont, CA | $64.5M | Climate & energy machine-classified from the filing alone | 2025-07-16 |
Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · Wisconsin · Wyoming
AI / ML · Biotech · Climate & energy · Consumer · Defense, aerospace & space · Enterprise SaaS · Fintech · Hardware & industrial · Healthcare & health tech · Other
The Monday digest, free
A summary of who raised money last week: the ones worth a call first, then every company that filed, by state and sector. One email, Monday mornings. No spam, unsubscribe anytime.
By subscribing you agree to our Terms and Privacy Policy.